Features of Mobile Phones in Indian Markets:
Price Range: ( Rs.5000/- to Rs.10,000/- )
|
What you can get in this price range: 3G enabled WiFi Touch screen Display size: 1.8 to 3 inch, 65K to 16 million color Camera: 1.3 to 3.2 mega pixel with Flash, video QCIF / VGA @15fps Memory card: 2GB to 8GB Built-in memory: 3MB to 128 MB FM Radio with RDS, Music player, 3.5 mm audio jack GPRS, EDGE USB port, Bluetooth Form factor - Bar / Clamshell / Slider Weight - 68 to 126 gms Standby time - 4 to 25 days Talk time - 2 to 13 hrs Phonebook capacity - 500 to 2000 to shared memory |
What you don't: no GPS no QWERTY keyboard
|
![]() |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Company | SONYERICSSON | HTC | NOKIA | MOTOROKR | ASUS | MOTOROKR | Company | MOTOROKR | NOKIA | SPICE | NOKIA | NOKIA | Company | NOKIA | MOTOYUVA | MOTOROLA | Company | SPICE | NOKIA | SPICE | USHA LEXUS | NOKIA |
| Model | C510 | P3400i | 7610 Supernova | U9 | P320 | E6 | Model | EM30 | 7310 Supernova | D88 Gold | 5310 XpressMusic | 5220 XpressMusic | Model | 6303 Classic | A810 | ZN200 | Model | S930 | 5130 XpressMusic | D90 | 888 B | 7210c Supernova |
| Price | Rs.9,500 | Rs.9,400 | Rs.9,200 | Rs.9,000 | Rs.8,550 | Rs.8,000 | Price | Rs.7,800 | Rs.7,500 | Rs.7,499 | Rs.7,300 | Rs.7,300 | Price | Rs.6,700 | Rs.6,200 | Rs.6,100 | Price | Rs.5,400 | Rs.5,300 | Rs.5,300 | Rs.5,100 | Rs.5,000 |
| SONYERICSSON C510 | HTC P3400i | Nokia 7610 | MOTOROKR U9 | ASUS P320 | MOTOROKR E6 | MOTOROKR EM30 | Nokia 7310 | Spice D88 | Nokia 5310 | Nokia 5220 | Nokia 6303 Classic | MOTOYUVA A810 | Moorola ZN200 | Spice S930 | Nokia 5130 | Spice D90 | Usha Lexus 888 B | Nokia 7210c | ||||
| Launched | Q1, 2009 | Q3, 2008 | Launched | Q2, 2008 | Q4, 2007 | Q3, 2008 | Launched | Q2, 2009 | Launched | Q1, 2009 | Q3, 2008 | |||||||||||
| SONYERICSSON C510 | HTC P3400i | Nokia 7610 | MOTOROKR U9 | ASUS P320 | MOTOROKR E6 | MOTOROKR EM30 | Nokia 7310 | Spice D88 | Nokia 5310 | Nokia 5220 | Nokia 6303 Classic | MOTOYUVA A810 | Moorola ZN200 | Spice S930 | Nokia 5130 | Spice D90 | Usha Lexus 888 B | Nokia 7210c | ||||
| Special features |
YouTube service in Media Center, Motion gaming, upto 8GB mem card,
camera, music, 3G |
MS Win Mob 6.0 operating system, Touch screen | TV-out | WiFi, MS Win Mob 6.0 operating system, Touch screen | Touch screen | Special features | 8 GB mem card |
Push to Talk, Macromedia Flash Lite 2.1, TV-out |
Dual SIM (GSM + CDMA) |
Nokia sensor, Nokia mobile search |
Special features |
3.2 MP camera with flash, Nokia Maps |
Touch screen, 3.2 mp camera with flash | Special features | Touch screen | 4 GB mem card, 16 million color display | Dual Sim(GSM), 2 MP Camera with flash | 2 MP Camera with flash | 2 MP, GPRS, EDGE, | |||
| SONYERICSSON C510 | HTC P3400i | Nokia 7610 | MOTOROKR U9 | ASUS P320 | MOTOROKR E6 | MOTOROKR EM30 | Nokia 7310 | Spice D88 | Nokia 5310 | Nokia 5220 | Nokia 6303 Classic | MOTOYUVA A810 | Moorola ZN200 | Spice S930 | Nokia 5130 | Spice D90 | Usha Lexus 888 B | Nokia 7210c | ||||
| Frequency | GSM 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 900 / 1800 / 1900 | Frequency | GSM 850 / 900 / 1800 / 1900 | GSM 900 / 1800 / 1900 | Dual Band | GSM 900 / 1800 / 1900 | GSM 900 / 1800 / 1900 | Frequency | GSM 900 / 1800 / 1900 | GSM 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | Frequency | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 900 / 1800 / 1900 | GSM 900 / 1800 / 1900 | GSM 900 / 1800 / 1900 |
| SONYERICSSON C510 | HTC P3400i | Nokia 7610 | MOTOROKR U9 | ASUS P320 | MOTOROKR E6 | MOTOROKR EM30 | Nokia 7310 | Spice D88 | Nokia 5310 | Nokia 5220 | Nokia 6303 Classic | MOTOYUVA A810 | Moorola ZN200 | Spice S930 | Nokia 5130 | Spice D90 | Usha Lexus 888 B | Nokia 7210c | ||||
| Form Factor | bar | bar | Slider | Clamshell | bar | bar | Form Factor | bar | bar | bar | bar | bar | Form Factor | bar | bar | bar | Form Factor | bar | bar | bar | bar | bar |
| Size (mm) | 107 x 47 x 12.5 mm | 109x58x18 | 98x48x15 | 90x48.6x16.4 | 99x55x13.4 | 111x52x14 | Size (mm) | 115x53x10.6 | 106.5x45x12 | 107x47x15 | 104x45x10 | 108x43.5x10.5 | Size (mm) | 109x46x12 | 105x51x14 | 105x47x16 | Size (mm) | 113 x 50 x 13.5 | 104x45x10 | 107x47x16 | 105x48x17 | 106x45x10.6 |
| Colors | Black, Silver, Red |
Grey, Blue, Red, White, Graphite, Purple, Xpress-on covers |
Colors | Blue, Green, Pink, Silver, Yellow , Xpress-on covers with 3D textured designs | Red, Blue, Pink, Black | Blue, Red, Green | Colors | Steel, Matt Black | Colors | Bubble Gum Pink, Vivid Blue, Graphite, Passionate Purple | ||||||||||||
| Weight (gms) | 92 | 126 | 99 | 87.5 | 105 | 121 | Weight (gms) | 100 | 83 | 90 | 70 | 78 | Weight (gms) | 96 | 100 | 115 | Weight (gms) | 99 | 70 | 96 | 92 | 70 |
| SONYERICSSON C510 | HTC P3400i | Nokia 7610 | MOTOROKR U9 | ASUS P320 | MOTOROKR E6 | MOTOROKR EM30 | Nokia 7310 | Spice D88 | Nokia 5310 | Nokia 5220 | Nokia 6303 Classic | MOTOYUVA A810 | Moorola ZN200 | Spice S930 | Nokia 5130 | Spice D90 | Usha Lexus 888 B | Nokia 7210c | ||||
| Battery Type | Li-Ion | Battery Type | Battery Type | Battery Type | ||||||||||||||||||
| Standby Time (days) | 16 | 8 | 13 | 15 | 17 | 10 | Standby Time (days) | 13 | 13 | 4 | 13 | 17 | Standby Time (days) | 19 | 6 | 14 | Standby Time (days) | 5 | 13 | 4 | 9 | 13 |
| Talk Time (hrs) | 10 | 5 | 5.3 | 7 | 4 | 7 | Talk Time (hrs) | 6 | 4 | 2 | 5.4 | 5.25 | Talk Time (hrs) | 7 | 4 | 8.5 | Talk Time (hrs) | 3.5 | 5.4 | 3.7 | 4 | 5.4 |
| Phonebook Capacity | 2000 | shared | 2000 | 1000 | shared | shared | Phonebook Capacity | 1000 | 2000 | 1000 | 2000 | 2000 | Phonebook Capacity | 2000 | 1000 | 2000 | Phonebook Capacity | 1000 | 2000 | 1000 | 500 | 2000 |
| Ringtones | Downloadable polyphonic, MP3, AAC ringtones | Downloadable polyphonic, MP3 ringtones | Ringtones | Downloadable polyphonic, MP3 ringtones | Downloadable polyphonic, MP3, MP4, WMA, AAC, video tones ringtones | Downloadable polyphonic, MP3, AAC, 3D, video ringtones | Ringtones | Ringtones | ||||||||||||||
| Vibration | yes | yes | Vibration | yes | yes | yes | Vibration | Vibration | yes | |||||||||||||
| Speakerphone | yes | yes | Speakerphone | yes | yes | yes | Speakerphone | Speakerphone | yes | |||||||||||||
| SONYERICSSON C510 | HTC P3400i | Nokia 7610 | MOTOROKR U9 | ASUS P320 | MOTOROKR E6 | MOTOROKR EM30 | Nokia 7310 | Spice D88 | Nokia 5310 | Nokia 5220 | Nokia 6303 Classic | MOTOYUVA A810 | Moorola ZN200 | Spice S930 | Nokia 5130 | Spice D90 | Usha Lexus 888 B | Nokia 7210c | ||||
| Messaging | SMS (threaded view), MMS, Email, Instant Messaging | SMS, MMS, Email, Instant Messaging | Messaging | SMS, MMS, Email, Instant Messaging | SMS, MMS, Email, Instant Messaging | SMS, MMS 1.3 (up to 600KB), Email, Push Email, IM | Messaging | SMS, MMS , Email, IM | Messaging | SMS, MMS | ||||||||||||
| Predictive Text Input | T9 | Predictive Text Input | T9 | T9 | Predictive Text Input | Predictive Text Input | T9 | |||||||||||||||
| Languages | Languages | Languages | Languages | |||||||||||||||||||
| SONYERICSSON C510 | HTC P3400i | Nokia 7610 | MOTOROKR U9 | ASUS P320 | MOTOROKR E6 | MOTOROKR EM30 | Nokia 7310 | Spice D88 | Nokia 5310 | Nokia 5220 | Nokia 6303 Classic | MOTOYUVA A810 | Moorola ZN200 | Spice S930 | Nokia 5130 | Spice D90 | Usha Lexus 888 B | Nokia 7210c | ||||
| FM Radio | Stereo FM radio with RDS | no | Stereo FM radio with RDS | yes | no | yes | FM Radio | yes | Stereo FM radio with RDS; Visual radio | yes | Stereo FM radio with RDS; Visual radio | Stereo FM radio with RDS | FM Radio | Stereo FM radio with RDS | yes | yes | FM Radio | yes | yes | yes | yes | Stereo FM radio with RDS |
| Music Player |
MP3/AAC player, TrackID music recognition |
yes |
MP3/AAC/AAC+/eAAC+/ WMA player |
yes | yes | yes | Music Player | yes |
MP3/AAC/AAC+/eAAC+/ WMA player |
yes |
yes, dedicated music keys, MP3/MP4/AAC/eAAc/WMA player |
yes, Dedicated music keys and rhythmic lights flash, Up to 24 h music time | Music Player | MP3/AAC/eAAC player | yes | yes | Music Player | yes | yes | yes | yes |
MP3/AAC/AAC+/eAAC+/ WMA player |
| Audio jack | Audio jack | 2.5 mm audio jack | 3.5 mm audio jack |
3.5 mm audio jack |
Audio jack | Audio jack | ||||||||||||||||
| SONYERICSSON C510 | HTC P3400i | Nokia 7610 | MOTOROKR U9 | ASUS P320 | MOTOROKR E6 | MOTOROKR EM30 | Nokia 7310 | Spice D88 | Nokia 5310 | Nokia 5220 | Nokia 6303 Classic | MOTOYUVA A810 | Moorola ZN200 | Spice S930 | Nokia 5130 | Spice D90 | Usha Lexus 888 B | Nokia 7210c | ||||
| Memory Card | up to 8 GB | 2 GB | 2 GB | 4 GB | 8 GB | 2 GB | Memory Card | 8 GB | upto 4 GB, microSD (TransFlash) | 2 GB | 4 GB | 2 GB | Memory Card | 4 GB | 2 GB | 2 GB | Memory Card | 2 GB | 4 GB | 2 GB | 2 GB | 2 GB |
| Memory (inbuilt) | 100 MB | 128 MB | 64 MB | 25 MB | 128 MB | 8 MB | Memory (inbuilt) | 30 MB | 32 MB | 32 MB | 30 MB | Memory (inbuilt) | 32 MB | 20 MB | 30 MB | Memory (inbuilt) | 75 MB | 32 MB | 80 MB | 30 MB | ||
| SONYERICSSON C510 | HTC P3400i | Nokia 7610 | MOTOROKR U9 | ASUS P320 | MOTOROKR E6 | MOTOROKR EM30 | Nokia 7310 | Spice D88 | Nokia 5310 | Nokia 5220 | Nokia 6303 Classic | MOTOYUVA A810 | Moorola ZN200 | Spice S930 | Nokia 5130 | Spice D90 | Usha Lexus 888 B | Nokia 7210c | ||||
| Display Size (inch) | 2.2 | 2.8 | 2 | 2 | 2.6 | 2.4 | Display Size (inch) | 2 | 2 | 2 | 2.1 | 2 | Display Size (inch) | 2.2 | 2.2 | 1.9 | Display Size (inch) | 2.4 | 2 | 2 | 2 | |
| Display type | TFT, 256K colors, Accelerometer sensor for auto-rotate | 65k color, Touch screen | TFT 16 million color | 262k color | 65k color, Touch screen | 262k color, Touch screen | Display type | 262k color | 16 million color TFT | 262k color | 16 million color TFT | TFT, 256K colors | Display type | TFT, 16M colors | 262k color, Touch screen | 262k color | Display type | 262k color | 16 million color | 262k color | 262k color | TFT, 256K colors |
| Display resolution (pixels) | 240 x 320 pixels, Wallpapers, screensavers | 240 x 320 pixels | Display resolution (pixels) | 240 x 320 pixels | 240 x 320 pixels | 240 x 320 pixels, Wallpaper creator | Display resolution (pixels) | 240 x 320 pixels | Display resolution (pixels) | Touch screen | 240 x 320 pixels | |||||||||||
| SONYERICSSON C510 | HTC P3400i | Nokia 7610 | MOTOROKR U9 | ASUS P320 | MOTOROKR E6 | MOTOROKR EM30 | Nokia 7310 | Spice D88 | Nokia 5310 | Nokia 5220 | Nokia 6303 Classic | MOTOYUVA A810 | Moorola ZN200 | Spice S930 | Nokia 5130 | Spice D90 | Usha Lexus 888 B | Nokia 7210c | ||||
| QWERTY Keyboard | ||||||||||||||||||||||
| Touch Screen(Soft QWERTY keyboard) | ||||||||||||||||||||||
| SONYERICSSON C510 | ||||||||||||||||||||||
| Camera |
3.15 MP, 2048x1536 pixels, autofocus; Secondary-Videocall camera;
Face, smile detection, geo-tagging (cell-id) |
2 MP | 3.15 MP, 2048x1536 pixels, autofocus, dual LED | 2 MP | 2 MP | 2 MP | Camera | 2 MP | 2 MP, 1600x1200 pixels | 1.3 MP | 2 MP, 1600x1200 pixels | 2 MP, 1600x1200 pixels | Camera | 3.15 MP, 2048x1536 pixels, autofocus, LED flash | 2 MP | 2 MP | Camera | 2 MP | 2 MP | 2 MP | 2 MP | 2 MP, 1600x1200 pixels |
| Flash | LED flash | no | yes | no | no | no | Flash | no | no | no | no | no | Flash | yes | no | no | Flash | no | no | no | yes | no |
| Video |
Yes, QVGA@30fps, MP4 player |
yes |
Yes, VGA@15fps, MP4 player |
yes | yes | yes | Video | yes |
Yes, QCIF@15fps, MP4 player |
yes | Yes, QCIF | Yes, QCIF | Video | Yes, VGA@15fps | yes | yes | Video | yes | yes | yes | yes |
Yes, QCIF@15fps, MP4 player |
| SONYERICSSON C510 | HTC P3400i | Nokia 7610 | MOTOROKR U9 | ASUS P320 | MOTOROKR E6 | MOTOROKR EM30 | Nokia 7310 | Spice D88 | Nokia 5310 | Nokia 5220 | Nokia 6303 Classic | MOTOYUVA A810 | Moorola ZN200 | Spice S930 | Nokia 5130 | Spice D90 | Usha Lexus 888 B | Nokia 7210c | ||||
| USB port | yes | Yes, v2.0 microUSB | USB port | Yes, v2.0 microUSB | Yes, v2.0 microUSB | Yes, microUSB | USB port | Yes, microUSB | USB port | Yes, v2.0 microUSB | ||||||||||||
| Bluetooth | yes | yes | yes, v2.0 | yes | yes | yes | Bluetooth | yes | Yes, v2.0 with A2DP | yes | Yes, v2.0 with A2DP | Yes, v2.0 with A2DP | Bluetooth | yes, v2.0 | yes | yes | Bluetooth | yes | yes | yes | yes | Yes, v2.0 with A2DP |
| SONYERICSSON C510 | HTC P3400i | Nokia 7610 | MOTOROKR U9 | ASUS P320 | MOTOROKR E6 | MOTOROKR EM30 | Nokia 7310 | Spice D88 | Nokia 5310 | Nokia 5220 | Nokia 6303 Classic | MOTOYUVA A810 | Moorola ZN200 | Spice S930 | Nokia 5130 | Spice D90 | Usha Lexus 888 B | Nokia 7210c | ||||
| WiFi | no | no | no | no | yes | no | WiFi | no | no | no | no | no | WiFi | no | no | no | WiFi | no | no | no | no | no |
| GPRS | yes | yes | Class 32, 88 kbps | yes | yes | yes | GPRS | yes | Class 32, 88 kbps | yes | Class 32 | Class 32 | GPRS | Class 32 | yes | yes | GPRS | yes | yes | yes |