Features* of Mobile Phones in Indian Markets:
Price Range:( less than Rs. 2000/- )
|
What you get in this price range: Form factor: bar / clamshell Weight - 60 to 90 gms Standby time - 5 to 25 days Talk time - 2 to 12 hrs Display - 1.3 to 1.8 inch Monochrome / 65k color Phonebook capacity - 100 to 500 Flashlight FM Radio, music player Memory card - upto 2GB WAP / GPRS |
What you don't: no slider no camera no Bluetooth, no USB port no WiFi, 3G no GPS no Touch screen no QWERTY keyboard |
![]() |
|
|
|
|
|
|
|
|
|
|
| Company | SPICE | NOKIA | MOTOROLA | NOKIA | NOKIA | Company | NOKIA | MOTOYUVA | NOKIA | MOTOYUVA |
| Model | S 580 | 5030 XpressRadio | W181 | 1662 | 1661 | Model | 1209 | W160 | 1202 | W156 |
| Price | Rs.1,999 | Rs.1,800 | Rs.1,650 | Rs.1,600 | Rs.1,600 | Price | Rs.1,400 | Rs.1,299 | Rs.1,200 | Rs.1,099 |
| Spice S580 | Nokia 5030 | Motorola W181 | Nokia 1662 | Nokia 1661 | Nokia 1209 | Motoyuva W160 | Nokia 1202 | Motoyuva W156 | ||
| Special features | GPRS, FM Radio, music player, 1GB memory card | Xpress Radio, Quad band, phonebook 1000, Flash light | Stereo FM Radio, CrystalTalk™ technology for Noice reduction, Large font, Good standby & talk time | FM Radio, Flashlight, Good standby time | FM Radio, Flashlight, Good standby time | Salient features |
Dust-resistant keypad, Flashlight, power saver mode , Time Tracker , Cost tracker, Noise cancellation filters , Organizer, One Touch shortcut keys , Jumbo font |
FM Radio, Good standby & talk time, Organiser | Flash light, Good standby & talk time, Large dust-resistant keypad | Good standby & Talk time, Organiser |
| Spice S580 | Nokia 5030 | Motorola W181 | Nokia 1662 | Nokia 1661 | Nokia 1209 | Motoyuva W160 | Nokia 1202 | Motoyuva W156 | ||
| Frequency | GSM 900/1800 | GSM 850/900/1800/1900 | GSM 850/900/1800/1900 | GSM 850/900/1800/1900 | GSM 900/1800 | Frequency | GSM 850/900/1800/1900 | GSM 850/900/1800/1900 | GSM 850/900/1800/1900 | GSM 850/900/1800/1900 |
| Spice S580 | Nokia 5030 | Motorola W181 | Nokia 1662 | Nokia 1661 | Nokia 1209 | Motoyuva W160 | Nokia 1202 | Motoyuva W156 | ||
| Form Factor | Bar | bar | Bar | Bar | Bar | Form Factor | Bar | Bar | Bar | Bar |
| Size (mm) | 107x45x12.6 | 108x45x15 | 110x42x13.5 | 108x45x13.8 | 108x45x13.8 | Size (mm) | 102x44.1x17.5 | 114x43x14 | 105.3x45x13.1 | 114x43x14 |
| Colors | Red, Graphite | Black, Grey | Black, Grey | Colors | Blue, Grey | Black | black, violet blue, silver grey | Black | ||
| Weight (gms) | 90 | 82 | 80 | 82 | 82 | Weight (gms) | 78.95 | 85 | 78 | 85 |
| Spice S580 | Nokia 5030 | Motorola W181 | Nokia 1662 | Nokia 1661 | Nokia 1209 | Motoyuva W160 | Nokia 1202 | Motoyuva W156 | ||
| Battery Type | Li-Ion 1020 mAh (BL-5C) | |||||||||
| Standby Time (days) | 10 days | 22 | 19 days | 19 days | 20 days | Standby & Talk Time (days) | 15 days | 19 days | 26 days | 19 days |
| Talk Time (hrs) | 3 | 10 | 9.8 | 4.1 | 3.9 | Talk Time (hrs) | 7 hrs | 9.5 hrs | 9 hrs | 9.5 hrs |
| Phonebook Capacity | 500 | 1000 | 500 | 500 | 500 | Phonebook Capacity | 200 | 100 | 200 | 100 |
| Ringtones | Downloadable polyphonic, MP3, video tones ringtones | Polyphonic, MIDI | polyphonic, downloadable | polyphonic, downloadable | Ringtones | 32 polyphonic buil in, mp3-grade, downloadable | polyphonic, downloadable | 32 polyphonic buil in, mp3-grade, downloadable | polyphonic, downloadable | |
| Vibration | yes | yes | yes | yes | Vibration | yes | yes | yes | yes | |
| Speakerphone | yes | no | yes | yes | Speakerphone | yes | yes | yes | yes | |
| Spice S580 | Nokia 5030 | Motorola W181 | Nokia 1662 | Nokia 1661 | Nokia 1209 | Motoyuva W160 | Nokia 1202 | Motoyuva W156 | ||
| Messaging | SMS | iTAP 5.5.5 predictive text input | 250 SMS | 250 SMS | Messaging | 60 SMS , Picture messaging , Concatenated SMS for long text messages | 60 SMS messages | 60 SMS messages | 60 SMS messages | |
| Predictive Text Input | T9 | T9 | T9 | Predictive Text Input | T9 | iTap | T9 | iTap | ||
| Languages | Hindi, English, 7 African languages | Languages | 80 languages | |||||||
| Spice S580 | Nokia 5030 | Motorola W181 | Nokia 1662 | Nokia 1661 | Nokia 1209 | Motoyuva W160 | Nokia 1202 | Motoyuva W156 | ||
| FM Radio | yes | stereo FM | Stereo FM Radio | yes | FM radio with dedicated key | FM Radio | no | yes | no | no |
| Music Player | yes | no | no | no | no | Music Player | no | no | no | no |
| Audio jack | 2.5 mm | Audio jack | 2.5 mm | |||||||
| Spice S580 | Nokia 5030 | Motorola W181 | Nokia 1662 | Nokia 1661 | Nokia 1209 | Motoyuva W160 | Nokia 1202 | Motoyuva W156 | ||
| Memory Card | 1 GB | no | no | no | no | Memory Card | no | no | no | no |
| Memory (inbuilt) | 4 MB | 64 kb | no | 8 MB | 4 MB | Memory (inbuilt) | no | 20 KB | 4 MB | 20 KB |
| Spice S580 | Nokia 5030 | Motorola W181 | Nokia 1662 | Nokia 1661 | Nokia 1209 | Motoyuva W160 | Nokia 1202 | Motoyuva W156 | ||
| Display Size (inch) | 1.5 | 1.8 | 1.5 | 1.8 | 1.8 | Display Size (inch) | 1.4 | 1.5 | 1.3 | 1.5 |
| Display type | 65 k color | TFT, 65k color | CSTN | 65 k color | 65 k color, TFT | Display type | 65 k color, CSTN | Monochrome graphics | Monochrome graphics (black&white) | Monochrome graphics |
| Display resolution (pixels) | 128x160 | 240x320 | 128x160, Themes & Wallpapers | 128x160, Themes & Wallpapers | Display resolution (pixels) | 96x98 | 128x128 | 96x68, Themes, Wallpapers | 128x128 | |
| Spice S580 | Nokia 5030 | Motorola W181 | Nokia 1662 | Nokia 1661 | Nokia 1209 | Motoyuva W160 | Nokia 1202 | Motoyuva W156 | ||
| Camera | no | no | no | no | no | Camera | no | no | no | no |
| Flash | no | no | no | no | no | Flash | no | no | no | no |
| Video | no | no | no | no | no | Video | no | no | no | no |
| Spice S580 | Nokia 5030 | Motorola W181 | Nokia 1662 | Nokia 1661 | Nokia 1209 | Motoyuva W160 | Nokia 1202 | Motoyuva W156 | ||
| USB port | no | no | no | no | USB port | no | no | |||
| Bluetooth | no | no | no | no | no | Bluetooth | no | no | no | no |
| Spice S580 | Nokia 5030 | Motorola W181 | Nokia 1662 | Nokia 1661 | Nokia 1209 | Motoyuva W160 | Nokia 1202 | Motoyuva W156 | ||
| WiFi | no | no | no | no | no | WiFi | no | no | no | no |
| GPRS | yes | no | no | no | no | GPRS | no | no | no | no |
| EDGE | no | no | no | no | no | EDGE | no | no | no | no |
| 3G | no | no | no | no | no | 3G | no | no | no | no |
| Browser | no | no | no | Browser | no | no | no | no | ||
| Spice S580 | Nokia 5030 | Motorola W181 | Nokia 1662 | Nokia 1661 | Nokia 1209 | Motoyuva W160 | Nokia 1202 | Motoyuva W156 | ||
| Operating System | Generic | Symbian S30 | Symbian S30 | Symbian S30 | Operating System | Symbian S30 | no | Symbian S30 | no | |
| Organizer | yes | yes | Organizer | yes | yes | |||||
| Spice S580 | Nokia 5030 | Motorola W181 | Nokia 1662 | Nokia 1661 | Nokia 1209 | Motoyuva W160 | Nokia 1202 | Motoyuva W156 | ||
| GPS | no | no | no | no | no | GPS | no | no | no | no |
| Spice S580 | Nokia 5030 | Motorola W181 | Nokia 1662 | Nokia 1661 | Nokia 1209 | Motoyuva W160 | Nokia 1202 | Motoyuva W156 | ||
| Games | yes | 3 embedded | yes | yes | Games | yes, 3 | 3 preloaded |
Snake Xenzia, Cricket Cup , Sudoku |
3 preloaded | |
| Java | no | no | no | no | no | Java | no | no | no | no |
| Spice S580 | Nokia 5030 | Motorola W181 | Nokia 1662 | Nokia 1661 | Nokia 1209 | Motoyuva W160 | Nokia 1202 | Motoyuva W156 | ||
| Launched | Q2, 2009 | Q1, 2008 | Q4, 2008 | Q4, 2008 | Launched | Q1, 2008 | Q4, 2007 | Q4, 2008 | Q4, 2007 | |
| Spice S580 | Nokia 5030 | Motorola W181 | Nokia 1662 | Nokia 1661 | Nokia 1209 | Motoyuva W160 | Nokia 1202 | Motoyuva W156 |
* Note: While
we have taken all precautions to ensure the accuracy of information but we
suggest you to check Features from Product brochures or Manuals before
buying.
**
Prices may vary in different states due to tax structure. We suggest you to
check prices & special schemes with your nearest dealer before buying.