|
Features of Mobile Phones in Indian Markets: Price Range:( less than Rs. 2000/- ) |
Rs.2000 - Rs.5000 | Rs.5000 - Rs.10,000 | Rs.10,000 - Rs15,000 | Rs.15,000 - Rs.20,000 | Rs.20,000 & above |
|
Price decreasing from left to right... ( please wait for the table to load)
|
|
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
|
![]() |
| Company | SAMSUNG | SAMSUNG | LG | NOKIA | NOKIA | NOKIA | LG | Company | NOKIA | LG | SAMSUNG | Company | SAMSUNG | NOKIA | SAMSUNG |
| Model | E 2232 | E 2230 | GS 155 | X1-01 | C1-02 | 101 | A190 | Model | 100 | A180 | E 1175 | Model | E 1085 | 1280 | Guru 1081 |
| Price | Rs.2000 | Rs.1950 | Rs.1900 | Rs.1850 | Rs.1800 | Rs.1500 | Rs.1500 | Price | Rs.1350 | Rs.1300 | Rs.1275 | Price | Rs.1050 | Rs.1000 | Rs.1000 |
| SAMSUNG E2232 | SAMSUNG E2230 | LG GS 155 | NOKIA X1-01 | NOKIA C1-02 | NOKIA 101 | LG A190 | NOKIA 100 | LG A180 | SAMSUNG E1175 | SAMSUNG E1085 | NOKIA 1280 | SAMSUNG E1081 | |||
| Launched | Q2, 2011 | Q2, 2011 | Q1, 2010 | Q2, 2011 | Q1, 2011 | Q4, 2011 | Q3,2011 | Launched | Q4, 2011 | Q2 2011 | Q3, 2010 | Launched | Q3, 2009 | Q1, 2010 | 2010 |
| SAMSUNG E2232 | SAMSUNG E2230 | LG GS 155 | NOKIA X1-01 | NOKIA C1-02 | NOKIA 101 | LG A190 | NOKIA 100 | LG A180 | SAMSUNG E1175 | SAMSUNG E1085 | NOKIA 1280 | SAMSUNG E1081 | |||
| USP |
Dual SIM, VGA Camera,
microSD up to 8GB, FM radio, Flashlight bluetooth, GPRS, Java |
VGA Camera,
microSD up to 8GB, FM radio with recording, bluetooth, GPRS, Java |
VGA Camera, Flashlight |
Dual SIM,
microSD up to
16GB, Flashlight, Dedicated music keys, speaking clock, FM radio |
music player, memory
card upto 32 GB, USB port, bluetooth, GPRS |
Dual SIM, microSD up to
16GB, Flashlight |
Dual SIM, Flashlight | USP |
Color display 1.8 inch,
FM radio, Flashlight, up to 35 days standby time, Organizer, 3.5mm audio jack |
Mobile tracker, Flashlight, FM Radio, Music player |
better battery, memory | USP |
GPRS, EDGE,
Stereo FM radio with RDS, Built-in flashlight, color display, 1MB inbuilt memory, Java, USB port |
FM radio, Flashlight,
Exchangeable color covers, 22 days standby time, 3.5mm audio jack, Calendar |
color display, USB port,
voice memo, organiser |
| SAMSUNG E2232 | SAMSUNG E2230 | LG GS 155 | NOKIA X1-01 | NOKIA C1-02 | NOKIA 101 | LG A190 | NOKIA 100 | LG A180 | SAMSUNG E1175 | SAMSUNG E1085 | NOKIA 1280 | SAMSUNG E1081 | |||
| Frequency | GSM 900 / 1800 | GSM 900 / 1800 | GSM 850/900/1800/1900 | GSM 900 / 1800 | GSM 850 / 900 / 1800 / 1900 | GSM 900 / 1800 | GSM 900/1800 | Frequency | GSM 900 / 1800 | GSM 850/900/1800/1900 | GSM 900/1800 | Frequency | GSM 900/1800 | GSM 900/1800 | GSM 900/1800 |
| SAMSUNG E2232 | SAMSUNG E2230 | LG GS 155 | NOKIA X1-01 | NOKIA C1-02 | NOKIA 101 | LG A190 | NOKIA 100 | LG A180 | SAMSUNG E1175 | SAMSUNG E1085 | NOKIA 1280 | SAMSUNG E1081 | |||
| Form Factor | bar | bar | bar | Form Factor | bar | Form Factor | bar | ||||||||
| Size (mm) | 109 x 46 x 14.9 mm | 109 x 46 x 14.9 mm | 103.9 x 44.5 x 13.9 mm | 112.2 x 47.3 x 16 mm | 108 x 45 x 13.8 mm, 61 cc | 110 x 45.5 x 14.9 mm | 106.5 x 45 x 13.8 mm | Size (mm) | 110 x 45.5 x 14.9 mm | 106.3 x 44.9 x 14 mm | 108.7 x 46.1 x 14.1 mm | Size (mm) | 107.4 x 45.5 x 13.6 mm | 107.2 x 45.1 x 15.3 | 107.4 x 45.5 x 13.6 mm |
| Colors | black | black | black, red,green |
Red, Grey, Blue, Orange,
White |
Black, Blue, Grey, Plum | Black, Red | black | Colors |
Blue, Pink, Blue, Black, Red |
Graphite | black | Colors | black |
Black, Gray, Blue, Orchid, Exchangeable color covers |
black |
| Weight (gms) | 79 g | 79 g | 66.8 g | 91.1 g | 77.5 g | 69.6 g | 66.5 g | Weight (gms) | 69.6 g | 66.3 g | 72 g | Weight (gms) | 64.5 g | 81.9 g | 64.5 g |
| SAMSUNG E2232 | SAMSUNG E2230 | LG GS 155 | NOKIA X1-01 | NOKIA C1-02 | NOKIA 101 | LG A190 | NOKIA 100 | LG A180 | SAMSUNG E1175 | SAMSUNG E1085 | NOKIA 1280 | SAMSUNG E1081 | |||
| Battery Type | Li-Ion 1000 mAh | Li-Ion 1000 mAh | Li-Ion 950 mAh | Li-Ion 1320 mAh (BL-5J) | Li-Ion 1020 mAh (BL-5C) | Li-Ion 1020 mAh (BL-5CB) | Li-Ion 950 mAh | Battery Type | Li-Ion 850 mAh (BL-5CB) | Li-Ion 950 mAh | Li-Ion 1000 mAh | Battery Type | Li-Ion 800 mAh | Li-Ion 800 mAh (BL-5CB) | Li-Ion 800 mAh |
| Standby Time (days) | upto 20 days | upto 27 days | upto 33 days | upto 43 days | up to 21 days | upto 32 days | upto 30 days | Standby Time (days) | upto 35 days | upto 40 days | up to 34 days | Standby Time (days) | up to23 days | up to22 days | up to22 days |
| Talk Time (hrs) | Up to 10 h | Up to 14 h 40 min | upto 10 hrs | upto 13 hrs | Up to 10 h 40 min | Up to 8 h 30 min | Up to 9 h | Talk Time (hrs) | Up to 7 h 20 min | up to 9 hrs | Up to 10 h 30 min | Talk Time (hrs) | up to 9 hrs | up to 8 h 30 min | up to 7 h 30 min |
| SAMSUNG E2232 | SAMSUNG E2230 | LG GS 155 | NOKIA X1-01 | NOKIA C1-02 | NOKIA 101 | LG A190 | NOKIA 100 | LG A180 | SAMSUNG E1175 | SAMSUNG E1085 | NOKIA 1280 | SAMSUNG E1081 | |||
| Ringtones | MP3 ringtones | MP3 ringtones | MP3 ringtones |
MP3 ringtones, Polyphonic (32) |
MP3 ringtones, Polyphonic (24) |
MP3 ringtones | Ringtones | Polyphonic(32) | MP3 ringtones | Ringtones | MP3 ringtones | MP3 ringtones | MP3 ringtones | ||
| Vibra Alert | yes | yes | yes | yes | yes | vibra alert | yes | Vibra Alert | yes | yes | yes | Vibra Alert | yes | yes | |
| FM Radio | FM radio |
Stereo FM radio with RDS, FM recording |
yes | Stereo FM radio |
Stereo FM radio with RDS, FM recording |
yes | yes | FM Radio | yes | yes | no | FM Radio | Stereo FM radio with RDS | FM radio | no |
| Music Player | MP3/H.263 player | MP3/AAC player | MP3 player | MP3/WAV/WMA/AAC+ player | Music Player | MP3/AAC+ | Music Player | no | |||||||
| Speakerphone | yes | yes | yes | yes | yes | yes | yes | Speakerphone | yes | yes | yes | Speakerphone | yes | yes | yes |
| 3.5 mm Audio jack | yes | yes | no | yes | 3.5mm audio jack | yes | yes | 3.5 mm audio jack | yes | yes | no | 3.5 mm Audio jack | no | 3.5mm audio jack | no |
| SAMSUNG E2232 | SAMSUNG E2230 | LG GS 155 | NOKIA X1-01 | NOKIA C1-02 | NOKIA 101 | LG A190 | NOKIA 100 | LG A180 | SAMSUNG E1175 | SAMSUNG E1085 | NOKIA 1280 | SAMSUNG E1081 | |||
| Messaging |
SMS, MMS, Email, Predictive text input |
SMS, MMS, Predictive text
input |
SMS | SMS, Predictive text input |
SMS, MMS, Email, IM,
Predictive text input |
SMS, Predictive text input | SMS | Messaging | SMS, Predictive text input | SMS, Predictive text input |
SMS, Predictive text input |
Messaging |
SMS, Predictive text input |
SMS, T9 |
SMS, MMS, Predictive text input |
| SAMSUNG E2232 | SAMSUNG E2230 | LG GS 155 | NOKIA X1-01 | NOKIA C1-02 | NOKIA 101 | LG A190 | NOKIA 100 | LG A180 | SAMSUNG E1175 | SAMSUNG E1085 | NOKIA 1280 | SAMSUNG E1081 | |||
| Phonebook Capacity | 1000 contacts, Photocall | 1000 contacts, Photocall | 500 entries | 500 entries | 1000 entries | 500 entries | yes | Phonebook Capacity | 500 entries | 300 entries, photocall | 200 entries | Phonebook Capacity | 500 entries | 500 entries | 200 entries |
| Call records | yes | yes |
50 dialed, 50 received, 50 missed |
yes | yes | yes | yes | Call records | yes | yes | yes | Call records | yes |
20 dialed, 20 received,
20 missed calls |
20 dialed, 20 received,
20 missed calls |
| Memory Card | microSD, up to 8GB | microSD, up to 8GB | microSD, up to 2GB | microSD, up to 16GB | microSD, up to 32GB | microSD, up to 16GB | no | Memory Card | no | no | no | Memory Card | no | no | no |
| Memory (inbuilt) | 20 MB | 4 MB | 32 MB | 10 MB, 64 MB ROM, 16 MB RAM | Memory (inbuilt) | 16 MB | Memory (inbuilt) | 1 MB | |||||||
| SAMSUNG E2232 | SAMSUNG E2230 | LG GS 155 | NOKIA X1-01 | NOKIA C1-02 | NOKIA 101 | LG A190 | NOKIA 100 | LG A180 | SAMSUNG E1175 | SAMSUNG E1085 | NOKIA 1280 | SAMSUNG E1081 | |||
| Display Size (inch) | 1.8 inches | 1.8 inches | 1.5 inches | 1.8 inches | 1.8 inches | 1.8 inches | 1.52 inches | Display Size (inch) | 1.8 inches | 1.52 inches | 1.52 inches | Display Size (inch) | 1.43 inches | 1.36 inches | 1.43 inches |
| Display type | TFT, 56K colors | TFT, 56K colors | TFT, 256k color | TFT, 65k color | TFT, 65k color | TFT, 65K colors | TFT, 65K colors | Display type | TFT, 65K colors | TFT, 56K colors | CSTN, 65K colors | Display type | CSTN, 65K colors | Monochrome | CSTN, 65K colors |
| Display resolution (pixels) | 128 x 160 pixels | 128 x 160 pixels | 128 x 128 pixels | 128 x 160 pixels | 128 x 160 pixels | 128 x 160 pixels | 128 x 129 pixels | Display resolution (pixels) | 128 x 160 pixels | 128 x 128 pixels | 128 x 128 pixels | Display resolution (pixels) | 128 x 128 pixels | 96 x 68 pixels | 128 x 128 pixels |
| SAMSUNG E2232 | SAMSUNG E2230 | LG GS 155 | NOKIA X1-01 | NOKIA C1-02 | NOKIA 101 | LG A190 | NOKIA 100 | LG A180 | SAMSUNG E1175 | SAMSUNG E1085 | NOKIA 1280 | SAMSUNG E1081 | |||
| QWERTY Keyboard | no | QWERTY Keyboard | QWERTY Keyboard | no | no | no | |||||||||
| Touch Screen | no | Touch Screen | Touch Screen | no | no | no | |||||||||
| SAMSUNG E2232 | SAMSUNG E2230 | LG GS 155 | NOKIA X1-01 | NOKIA C1-02 | NOKIA 101 | LG A190 | NOKIA 100 | LG A180 | SAMSUNG E1175 | SAMSUNG E1085 | NOKIA 1280 | SAMSUNG E1081 | |||
| Camera | VGA, 640x480 pixels | VGA, 640x480 pixels | VGA, 640x480 pixels | no | no | no | Camera | no | no | Camera | no | no | no | ||
| Flash | no | no | Flash | Flash | no | no | no | ||||||||
| Video |
Yes, 128x96@15fps MP4/H.263 player |
Yes, 128x96, MP4/H.263 player |
no | no | Video | Video | no | no | no | ||||||
| SAMSUNG E2232 | SAMSUNG E2230 | LG GS 155 | NOKIA X1-01 | NOKIA C1-02 | NOKIA 101 | LG A190 | NOKIA 100 | LG A180 | SAMSUNG E1175 | SAMSUNG E1085 | NOKIA 1280 | SAMSUNG E1081 | |||
| USB port | micro USB v2.0 | yes | Yes, microUSB v1.1 | no | Yes, microUSB | no | no | USB port | no | only charging | no | USB port | yes | no | yes |
| Bluetooth | Yes, v2.1 with A2DP, EDR | Yes, v2.1 with A2DP | no | no | Yes, v2.1 with A2DP | no | no | Bluetooth | no | no | no | Bluetooth | no | no | no |
| SAMSUNG E2232 | SAMSUNG E2230 | LG GS 155 | NOKIA X1-01 | NOKIA C1-02 | NOKIA 101 | LG A190 | NOKIA 100 | LG A180 | SAMSUNG E1175 | SAMSUNG E1085 | NOKIA 1280 | SAMSUNG E1081 | |||
| WiFi | no | no | no | no | no | no | no | WiFi | no | no | no | WiFi | no | no | no |
| GPRS |
Class 10 (4+1/3+2 slots),
32 - 48 kbps |
yes | no | no |
Class 10 (4+1/3+2 slots),
32 - 48 kbps |
no | no | GPRS | no | no | no | GPRS |
Class 10 (4+1/3+2 slots),
32 - 48 kbps |
no | no |
| EDGE | no | no | no | no | no | no | no | EDGE | no | no | no | EDGE | Class 10, 236.8 kbps | no | no |
| 3G | no | no | no | no | no | no | no | 3G | no | no | no | 3G | no | no | no |
| Browser | WAP 2.0/xHTML | WAP 2.0/xHTML | no | no | WAP 2.0/xHTML | no | no | Browser | no | no | no | Browser | no | no | |
| SAMSUNG E2232 | SAMSUNG E2230 | LG GS 155 | NOKIA X1-01 | NOKIA C1-02 | NOKIA 101 | LG A190 | NOKIA 100 | LG A180 | SAMSUNG E1175 | SAMSUNG E1085 | NOKIA 1280 | SAMSUNG E1081 | |||
| Processor | Processor | Processor | |||||||||||||
| Operating System | Operating System | Operating System | Symbian S30 | ||||||||||||
| Document viewer/editor | Document viewer/editor | Document viewer/editor | no | ||||||||||||
| SAMSUNG E2232 | SAMSUNG E2230 | LG GS 155 | NOKIA X1-01 | NOKIA C1-02 | NOKIA 101 | LG A190 | NOKIA 100 | LG A180 | SAMSUNG E1175 | SAMSUNG E1085 | NOKIA 1280 | SAMSUNG E1081 | |||
| GPS | no | no | no | no | no | no | no | GPS | no | no | no | GPS | no | no | no |
| SAMSUNG E2232 | SAMSUNG E2230 | LG GS 155 | NOKIA X1-01 | NOKIA C1-02 | NOKIA 101 | LG A190 | NOKIA 100 | LG A180 | SAMSUNG E1175 | SAMSUNG E1085 | NOKIA 1280 | SAMSUNG E1081 | |||
| Games | yes | yes | yes | yes | yes | yes | no | Games | yes | yes | yes | Games | yes | Yes | yes |
| Java | Yes, MIDP 2.0 | Yes, MIDP 2.0 | no | no | Yes, MIDP 2.1 | Java | no | no | Java | Yes, MIDP 2.0 | no | no | |||
| SAMSUNG E2232 | SAMSUNG E2230 | LG GS 155 | NOKIA X1-01 | NOKIA C1-02 | NOKIA 101 |