Features of Mobile Phones in Indian Markets:
Price Range: ( Rs. 2000/- to Rs.5000/- )
|
What you get in this price range: Camera - 1.3 to 2 mega pixel, video Display - 1.5 to 2.4 inch, 65K to 256K Color FM Radio with RDS, Music player, 3.5 mm audio jack Memory card - upto 8GB GPRS, EDGE USB port, Bluetooth Form factor - Bar / Clamshell / Slider Weight - 65 to 95 gms Standby time - 4 to 40 days Talk time - 2 to 24 hrs Phonebook capacity - 500 to 2000 |
What you don't get: no WiFi, 3G no GPS no Touch screen no QWERTY keyboard
|
![]() |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Company | SPICE | NOKIA | NOKIA | USHA LEXUS | Company | NOKIA | USHA LEXUS | MOTOROLA | USHA LEXUS | SPICE | Company | USHA LEXUS | SPICE | MOTOROLA | MOTOROLA | NOKIA | Company | USHA LEXUS | USHA LEXUS | Company | SPICE | NOKIA | SPICE | USHA LEXUS | SPICE |
| Model | M 940 n | 2700 Classic | 3110 classic | 868 B | Model | 2630 | 878 D | W396 | 845 B | S 5420 | Model | 877 B | M 5252 | W388 | W270 | 2330 Classic | Model | 802 B | 2020 B | Model | S 590 | 2323 Classic | M 4580 | 788 B | S 5110 |
| Price | Rs.4,999 | Rs.4,500 | Rs.4,000 | Rs.3,799 | Price | Rs.3,600 | Rs.3,590 | Rs.3,500 | Rs.3,475 | Rs.3,449 | Price | Rs.3,140 | Rs.3,049 | Rs.3,000 | Rs.2,850 | Rs.2,700 | Price | Rs.2,490 | Rs.2,399 | Price | Rs.2,349 | Rs.2,250 | Rs.2,149 | Rs.2,050 | Rs.2,049 |
| Spice M 940 n | Nokia 2700 | Nokia 3110 classic | Usha Lexus 868 B | Nokia 2630 | Usha Lexus 878 D | Motorola W396 | Usha Lexus 845 B | Spice S 5420 | Usha Lexus 877 B | Spice M 5252 | Motorola W388 | Motorola W270 | Nokia 2330 Classic | Usha Lexus 802 B | Usha Lexus 2020 B | Spice S 590 | Nokia 2323 Classic | Spice M 4580 | Usha Lexus 788 B | Spice S 5110 | |||||
| Special features | Dual SIM (GSM) | 2 MP camera, GPRS, EDGE |
1.3 MP camera, 2 GB mem card, music, bluetooth, GPRS, EDGE, Push to
talk |
1.3 MP camera, 2 GB mem card, music, bluetooth, GPRS | Special features | camera, FM, GPRS, EDGE | Dual SIM (GSM+CDMA), FM radio | Clamshell, 2 GB mem card, music, camera, GPRS | 2 GB mem card, music, camera, bluetooth, GPRS | 4 GB mem card, camera, GPRS, bluetooth | Special features | Dual SIM, camera, music player, FM, 2 GB, GPRS | bluetooth, camera, music, 262k color | camera, music player, FM, 2 GB memory card, GPRS | Clamshell | 32MB memory, camera, bluetooth, GPRS, EDGE | Special features | camera, music | good standby & talk time, 2 GB mem card | Special features | Camera, 2 GB mem card | Stereo FM radio | Dual SIM (GSM) | 2 GB mem card | music player, FM, GPRS |
| Spice M 940 n | Nokia 2700 | Nokia 3110 classic | Usha Lexus 868 B | Nokia 2630 | Usha Lexus 878 D | Motorola W396 | Usha Lexus 845 B | Spice S 5420 | Usha Lexus 877 B | Spice M 5252 | Motorola W388 | Motorola W270 | Nokia 2330 Classic | Usha Lexus 802 B | Usha Lexus 2020 B | Spice S 590 | Nokia 2323 Classic | Spice M 4580 | Usha Lexus 788 B | Spice S 5110 | |||||
| Frequency | Tri Band | GSM 850 / 900 / 1800 / 1900 | GSM 900/1800/1900 | Dual Band | Frequency | GSM 850/900/1800/1900 | Dual SIM (GSM+CDMA) | GSM 900 / 1800 | Dual Band | Dual Band | Frequency | Dual Band, Dual SIM | Dual Band | GSM 900 / 1800 / 1900 | GSM 900 / 1800 | GSM 850/900/1800/1900 | Frequency | Dual Band | Dual Band | Frequency | Dual Band | GSM 900/1800 | Dual Band | Dual Band | Dual Band |
| Spice M 940 n | Nokia 2700 | Nokia 3110 classic | Usha Lexus 868 B | Nokia 2630 | Usha Lexus 878 D | Motorola W396 | Usha Lexus 845 B | Spice S 5420 | Usha Lexus 877 B | Spice M 5252 | Motorola W388 | Motorola W270 | Nokia 2330 Classic | Usha Lexus 802 B | Usha Lexus 2020 B | Spice S 590 | Nokia 2323 Classic | Spice M 4580 | Usha Lexus 788 B | Spice S 5110 | |||||
| Form Factor | bar | bar | bar | bar | Form Factor | bar | bar | Clamshell | bar | bar | Form Factor | bar | bar | bar | Clamshell | bar | Form Factor | bar | bar | Form Factor | bar | bar | bar | bar | bar |
| Size (mm) | 115x50x13 | 109x46x14 | 108.5x45.7x15.6 | 87.5x41.6x21.2 | Size (mm) | 105x45x9.9 | 107x45x16.7 | 95x45x17 | 101x43x15.5 | 106.8x47.1x14.8 | Size (mm) | 102x44x15 | 110.6x47x15.3 | 109x46x14.7 | 95x45x17 | 107x46x13.8 | Size (mm) | 103.1x43.9x13.4 | 105x45x15 | Size (mm) | 110x40x11.3 | 107x46x13.8 | 106x44.5x15.5 | 95x43.5x14 | 83.7x43x20.3 |
| Colors | Black, Mahogany, Grey | Black, Pink, Blue | Colors | Black | Colors | Black | lustrous silver, dark titanium gray | Black, Deep red | Colors | Colors | black | ||||||||||||||
| Weight (gms) | 96 | 85 | 87 | 89 | Weight (gms) | 66 | 87 | 94 | 84 | 93 | Weight (gms) | 87 | 92.6 | 83 | 94 | 80 | Weight (gms) | 65.7 | 97 | Weight (gms) | 71 | 78 | 95 | 76 | 70 |
| Spice M 940 n | Nokia 2700 | Nokia 3110 classic | Usha Lexus 868 B | Nokia 2630 | Usha Lexus 878 D | Motorola W396 | Usha Lexus 845 B | Spice S 5420 | Usha Lexus 877 B | Spice M 5252 | Motorola W388 | Motorola W270 | Nokia 2330 Classic | Usha Lexus 802 B | Usha Lexus 2020 B | Spice S 590 | Nokia 2323 Classic | Spice M 4580 | Usha Lexus 788 B | Spice S 5110 | |||||
| Battery Type | Li-Ion 1020 mAh (BL-5C) | Battery Type | Li-Ion 700 mAh (BL-4B) | Battery Type | Li-Ion 940 mAh (BQ50) | Li-Ion (BL-5C) | Battery Type | Battery Type | Li-Ion 1020 mAh (BL-5C) | ||||||||||||||||
| Standby Time (days) | 14 | 12 | 15 | 6 | Standby Time (days) | 13 | 6 | 17 | 7 | 8 | Standby Time (days) | 10 | 10 | 17 | 19 | 23 | Standby Time (days) | 42 | Standby Time (days) | 13 | 22 | 24 | 6 | 12 | |
| Talk Time (hrs) | 5 | 6 | 4 | 2.5 | Talk Time (hrs) | 6 | 2.5 | 9 | 2.5 | 3.5 | Talk Time (hrs) | 7 | 4 | 9 | 9 | 4.48 | Talk Time (hrs) | 3.3 | 24 | Talk Time (hrs) | 4 | 4 | 10 | 3 | 3.3 |
| Phonebook Capacity | 1000 | 1000 | 2000 | 500 | Phonebook Capacity | 1000, Photocall | 1000 | 1000 | 500 | 1000 | Phonebook Capacity | 500 | 500 | 1000 | 500 | 1000 | Phonebook Capacity | 500 | 500 | Phonebook Capacity | 500 | 1000 | 1000 | 500 | 800 |
| Ringtones | Downloadable polyphonic, MP3, video tones ringtones | Ringtones | Downloadable polyphonic, MP3 ringtones | Ringtones | Downloadable polyphonic, MP3 ringtones, composer | Polyphonic ringtones | Downloadable polyphonic, MP3 ringtones | Ringtones | Ringtones | Downloadable polyphonic, MP3 ringtones | |||||||||||||||
| Vibration | yes | yes | Vibration | yes | Vibration | yes | yes | yes | Vibration | Vibration | yes | ||||||||||||||
| Speakerphone | yes | yes | Speakerphone | yes | Speakerphone | yes | yes | yes | Speakerphone | Speakerphone | yes | ||||||||||||||
| Spice M 940 n | Nokia 2700 | Nokia 3110 classic | Usha Lexus 868 B | Nokia 2630 | Usha Lexus 878 D | Motorola W396 | Usha Lexus 845 B | Spice S 5420 | Usha Lexus 877 B | Spice M 5252 | Motorola W388 | Motorola W270 | Nokia 2330 Classic | Usha Lexus 802 B | Usha Lexus 2020 B | Spice S 590 | Nokia 2323 Classic | Spice M 4580 | Usha Lexus 788 B | Spice S 5110 | |||||
| Messaging | SMS, EMS, MMS, Email | SMS, MMS, Email | Messaging | SMS, MMS, Email, Instant Messaging | Messaging | SMS, MMS | SMS, EMS, MMS | SMS, MMS, Email | Messaging | Messaging | SMS, MMS, Email | ||||||||||||||
| Predictive Text Input | T9 | T9 | Predictive Text Input | T9 | Predictive Text Input | iTap | T9 | T9 | Predictive Text Input | Predictive Text Input | T9 | ||||||||||||||
| Languages | Languages | Languages | Hinglish, Bengali, Tamil … | Languages | Languages | ||||||||||||||||||||
| Spice M 940 n | Nokia 2700 | Nokia 3110 classic | Usha Lexus 868 B | Nokia 2630 | Usha Lexus 878 D | Motorola W396 | Usha Lexus 845 B | Spice S 5420 | Usha Lexus 877 B | Spice M 5252 | Motorola W388 | Motorola W270 | Nokia 2330 Classic | Usha Lexus 802 B | Usha Lexus 2020 B | Spice S 590 | Nokia 2323 Classic | Spice M 4580 | Usha Lexus 788 B | Spice S 5110 | |||||
| FM Radio | yes | Stereo FM radio with RDS | Stereo FM radio | yes | FM Radio | yes | yes | yes | yes | yes | FM Radio | yes | yes | yes | Stereo FM radio with RDS, FM recorder | Stereo FM radio, broadcast recording | FM Radio | yes | yes | FM Radio | yes | Stereo FM radio; broadcast recording | yes | yes | yes |
| Music Player | yes |
MP3 player |
yes | yes | Music Player | no | no | yes | yes | yes | Music Player | yes | yes | yes | yes | no | Music Player | yes | yes | Music Player | yes | no | yes | yes | yes |
| Audio jack | 3.5 mm audio jack | Audio jack | Audio jack | 2.5 mm audio jack | Audio jack | Audio jack | |||||||||||||||||||
| Spice M 940 n | Nokia 2700 | Nokia 3110 classic | Usha Lexus 868 B | Nokia 2630 | Usha Lexus 878 D | Motorola W396 | Usha Lexus 845 B | Spice S 5420 | Usha Lexus 877 B | Spice M 5252 | Motorola W388 | Motorola W270 | Nokia 2330 Classic | Usha Lexus 802 B | Usha Lexus 2020 B | Spice S 590 | Nokia 2323 Classic | Spice M 4580 | Usha Lexus 788 B | Spice S 5110 | |||||
| Memory Card | 2 GB | 2 GB | 2 GB microSD (TransFlash) | 2 GB | Memory Card | no | 2 GB | 2 GB | 4 GB | Memory Card | 2 GB | upto 8 GB | 2 GB, microSD (TransFlash) | 2 GB, microSD (TransFlash) | no | Memory Card | 2 GB | 2 GB | Memory Card | 2 GB | no | 4 GB | 2 GB | no | |
| Memory (inbuilt) | 8 MB | 64 MB | 9 MB | Memory (inbuilt) | 11 MB | 10 MB | 4 MB | Memory (inbuilt) | 1 MB | 7.5 MB | 32 MB internal dynamic memory | Memory (inbuilt) | Memory (inbuilt) | 4 MB | 32 MB | 2 MB | 4 MB | ||||||||
| Spice M 940 n | Nokia 2700 | Nokia 3110 classic | Usha Lexus 868 B | Nokia 2630 | Usha Lexus 878 D | Motorola W396 | Usha Lexus 845 B | Spice S 5420 | Usha Lexus 877 B | Spice M 5252 | Motorola W388 | Motorola W270 | Nokia 2330 Classic | Usha Lexus 802 B | Usha Lexus 2020 B | Spice S 590 | Nokia 2323 Classic | Spice M 4580 | Usha Lexus 788 B | Spice S 5110 | |||||
| Display Size (inch) | 2.4 | 2 | 1.8 | 1.8 | Display Size (inch) | 1.8 | 1.8 | 1.8 | 1.5 | 2 | Display Size (inch) | 1.8 | 1.8 | 1.6 | 1.8 | Display Size (inch) | 1.5 | 1.8 | Display Size (inch) | 1.8 | 1.8 | 1.8 | 1.5 | 1.8 | |
| Display type | 64 k color | TFT, 256K colors | 256k color | TFT, 65k color | Display type | TFT, 65k color | TFT, 65k color | TFT, 65k color | TFT, 65k color | 262k color | Display type | 262k color | 262k | TFT, 65k color | CSTN, 65k color | TFT, 65k color | Display type | TFT, 65k color | TFT, 65k color | Display type | TFT, 65k color | TFT, 65k color | TFT, 65k color | TFT, 65k color | TFT, 65k color |
| Display resolution (pixels) | 240 x 320 pixels | 128x160, Downloadable wallpapers, screensavers | Display resolution (pixels) | 128 x 160 pixels, Screensavers, themes and wallpapers | 128 x 160 pixels | Display resolution (pixels) |
128 x 160 pixels, Screensavers and wallpapers |
128 x 128 pixels, Second external mono display | 128x160, wallpapers, themes | Display resolution (pixels) | Display resolution (pixels) | 128x160 | |||||||||||||
| Spice M 940 n | Nokia 2700 | Nokia 3110 classic | Usha Lexus 868 B | Nokia 2630 | Usha Lexus 878 D | Motorola W396 | Usha Lexus 845 B | Spice S 5420 | Usha Lexus 877 B | Spice M 5252 | Motorola W388 | Motorola W270 | Nokia 2330 Classic | Usha Lexus 802 B | Usha Lexus 2020 B | Spice S 590 | Nokia 2323 Classic | Spice M 4580 | Usha Lexus 788 B | Spice S 5110 | |||||
| Camera | 2 MP camera | 2 MP, 1600x1200 pixels | 1.3 MP camera, 1280 x 1024 pixels | 1.3 MP camera | Camera | VGA, 640x480 pixels | no | VGA | VGA | VGA | Camera | VGA | VGA | VGA, 640x480 pixels | no | VGA, 640x480 pixels | Camera | VGA | no | Camera | VGA | no | no | no | no |
| Flash | yes | no | no | no | Flash | no | no | no | no | no | Flash | no | no | no | no | no | Flash | no | no | Flash | no | no | no | no | no |
| Video | yes |
Yes, CIF@15fps, MP4 player |
yes, QCIF | yes | Video | yesYes, 128x96 pixels | no | yes | yes | yes | Video | yes | yes | no | no | yes, CIF@15fps | Video | yes | no | Video | yes | no | no | no | no |
| Spice M 940 n | Nokia 2700 | Nokia 3110 classic | Usha Lexus 868 B | Nokia 2630 | Usha Lexus 878 D | Motorola W396 | Usha Lexus 845 B | Spice S 5420 | Usha Lexus 877 B | Spice M 5252 | Motorola W388 | Motorola W270 | Nokia 2330 Classic | Usha Lexus 802 B | Usha Lexus 2020 B | Spice S 590 | Nokia 2323 Classic | Spice M 4580 | Usha Lexus 788 B | Spice S 5110 | |||||
| USB port | microUSB, v2.0 | Yes, v2.0 miniUSB, Infrared port | USB port | USB port | yes | Yes, v1.1 | USB port | USB port | no | ||||||||||||||||
| Bluetooth | yes | Yes, v2.0 | Yes, v2.0 (with A2DP) | yes | Bluetooth | Yes, v2.0 | no | no | yes | yes | Bluetooth | yes | yes | no | no | Yes, v2.0 | Bluetooth | no | no | Bluetooth | no | Yes, v2.0 | no | no | no |
| Spice M 940 n | Nokia 2700 | Nokia 3110 classic | Usha Lexus 868 B | Nokia 2630 | Usha Lexus 878 D | Motorola W396 | Usha Lexus 845 B | Spice S 5420 | Usha Lexus 877 B | Spice M 5252 | Motorola W388 | Motorola W270 | Nokia 2330 Classic | Usha Lexus 802 B | Usha Lexus 2020 B | Spice S 590 | Nokia 2323 Classic | Spice M 4580 | Usha Lexus 788 B | Spice S 5110 | |||||
| WiFi | no | no | no | no | WiFi | no | no | no | no | no | WiFi | no | no | no | no | no | WiFi | no | no | WiFi | no | no | no | no | no |