Features of Mobile Phones in Indian Markets:
Price Range: ( Rs.20,000/- to Rs.50,000)
|
What you get in this price range: GPS ( Global Positioning System ) QWERTY keyboard or TOUCH SCREEN with Soft QWERTY keyboard Display size - 2.2 to 3.8 inch Camera - 2 MP to 8 MP with Flash, Video Built-in memory - 64MB to 32 GB External memory card - 2GB to 16GB Internet - GPRS, EDGE, WiFi, 3G Connectiviy options - USB, Bluetooth Music - Music player, Stereo FM Radio with RDS, 3.5 mm audio jack Form factor - Bar / Clamshell / Slider Weight - 90 to 155 gms Standby time - 9 to 35 days Talk time - 3.5 to 10 hrs Phonebook capacity - 1000, 2000 or unlimited using available shared memory |
![]() |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Company | HTC | APPLE | HTC | NOKIA | HTC | APPLE | Company | BLACKBERRY | HTC | BLACKBERRY | BLACKBERRY | Company | SONYERICSSON | SONYERICSSON | NOKIA | ASUS |
| Model | Touch HD | iPhone 3G 16GB | Hero | N97 | Touch Diamond 2 | iPhone 3G 8GB | Model | Bold 9000 | Magic | Curve 8900 | Storm 9500 | Model | Xperia X1 | W995 | N86 | P835 |
| Price | Rs.35,990 | Rs.34,500 | Rs.31,990 | Rs.30,000 | Rs.29,990 | Rs.29,500 | Price | Rs.25,999 | Rs.25,990 | Rs.24,990 | Rs.22,500 | Price | Rs.22,500 | Rs.22,000 | Rs.21,500 | Rs.20,700 |
| HTC Touch HD | APPLE iPhone 3G 16GB | HTC Hero | NOKIA N97 | HTC Touch Diamond 2 | APPLE iPhone 3G 8GB | BLACKBERRY Bold 9000 | HTC Magic | BLACKBERRY Curve 8900 | BLACKBERRY Storm 9500 | SONYERICSSON Xperia X1 | SONYERICSSON W995 | NOKIA N86 | ASUS P835 | |||
| Launched | Q4, 2008 | Q3, 2008 | Q3, 2009 | Q2, 2009 | Q2, 2009 | Q3, 2008 | Launched | Q2, 2008 | Q2, 2009 | Q4, 2008 | Q4, 2008 | Launched | Q4, 2008 | Q2, 2009 | Q2, 2009 | Q2, 2009 |
| HTC Touch HD | APPLE iPhone 3G 16GB | HTC Hero | NOKIA N97 | HTC Touch Diamond 2 | APPLE iPhone 3G 8GB | BLACKBERRY Bold 9000 | HTC Magic | BLACKBERRY Curve 8900 | BLACKBERRY Storm 9500 | SONYERICSSON Xperia X1 | SONYERICSSON W995 | NOKIA N86 | ASUS P835 | |||
| USP | GPS, 3.8 inches Touch Screen, 5MP camera, YouTube client, 3G | GPS, Touch screen, 3G, 16 GB internal storage |
Touch Screen, 5 MP camera, GPS, 3G, Sense UI, Multi-touch input
method, Trackball |
QWERTY keyboard, 3.5" Touch screen, 5 MP camera, GPS, 3G, upo 16 GB
mem card QWERTY keyboard, Touch Screen, 32 GB |
5 MP camera, GPS,Touch screen, TouchFLO 3D finger swipe navigation, Touch-sensitive zoom bar, | GPS, 3.5" Touch screen, 3G, 8 GB internal storage | USP | GPS, QWERTY keyboard, 3G, document editor, upto 8GB memory card | Android OS, Touch screen, 3G, GPS | QWERTY keyboard, upto 16 GB mem card |
GPS, 3G, 3.25" Touch Screen, BlackBerry maps |
USP |
GPS, QWERTY keyboard, Touch screen, upto 8GB memory card, 3G |
8 MP camera, 8 GB mem, GPS, 3G, YouTube application, Shake control, SensMe, Kickstand |
8 MP camera, GPS, 3G, 16 GB mem card, Dual slide design, TV-out, Kickstand , Accelerometer sensor for auto-rotate, Scratch-resistant surface |
3.5" touch screen, 16 GB mem card, 5 MP camera, 3G, GPS |
| HTC Touch HD | APPLE iPhone 3G 16GB | HTC Hero | NOKIA N97 | HTC Touch Diamond 2 | APPLE iPhone 3G 8GB | BLACKBERRY Bold 9000 | HTC Magic | BLACKBERRY Curve 8900 | BLACKBERRY Storm 9500 | SONYERICSSON Xperia X1 | SONYERICSSON W995 | NOKIA N86 | ASUS P835 | |||
| Frequency (2G) | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | Frequency (2G) | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | Frequency (2G) | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| HTC Touch HD | APPLE iPhone 3G 16GB | HTC Hero | NOKIA N97 | HTC Touch Diamond 2 | APPLE iPhone 3G 8GB | BLACKBERRY Bold 9000 | HTC Magic | BLACKBERRY Curve 8900 | BLACKBERRY Storm 9500 | SONYERICSSON Xperia X1 | SONYERICSSON W995 | NOKIA N86 | ASUS P835 | |||
| Form Factor | bar | bar | bar | slider | bar | bar | Form Factor | bar | bar | bar | bar | Form Factor | slider | slider | slider | bar |
| Size (mm) | 115 x 62.8 x 12 mm | 116x62x12 | 112 x 56.2 x 14.4 mm | 117x55x16 | 108 x 53 x 14 | 116x62x12 | Size (mm) | 114x66x14 | 113x56x14 | 109x47x12 | 112.5x62.2x13.95 | Size (mm) | 110.5 x 52.6 x 17 mm | 97x49x15 | 103x51x17 | 115x49x14 |
| Colors | black | Black, White | Brown, White, Black, Pink | White, Black | black | Black, White | Colors | White, Black | Black | Colors | Solid Black, Steel Silver | Black, Silver, Red | Black, White | black | ||
| Weight (gms) | 146 | 133 | 135 | 150 | 118 | 133 | Weight (gms) | 133 | 116 | 110 | 155 | Weight (gms) | 145 | 113 | 149 | 148 |
| HTC Touch HD | APPLE iPhone 3G 16GB | HTC Hero | NOKIA N97 | HTC Touch Diamond 2 | APPLE iPhone 3G 8GB | BLACKBERRY Bold 9000 | HTC Magic | BLACKBERRY Curve 8900 | BLACKBERRY Storm 9500 | SONYERICSSON Xperia X1 | SONYERICSSON W995 | NOKIA N86 | ASUS P835 | |||
| Battery Type | Standard battery, Li-Ion 1350 mAh | Li-Ion | Li-Ion 1350 mAh | Li-Ion 1500 mAh (BP-4L) | Li-Ion 1100 mAh | Li-Ion | Battery Type | Li-Ion 1500 mAh | Li-Ion 1340 mAh | Li-Ion 1400 mAh | Battery Type | Li-Po 1500 mAh (BST-41) | Li-Po 930 mAh (BST-38) | Li-Ion 1200 mAh (BL-5K) | Li-Ion 1100 mAh | |
| Standby Time (days) | 19 | 13 | 18 | 18 | 21 | 21 | Standby Time (days) | 13 | 15 | 15 | 15 | Standby Time (days) | 35 | 15 | 12 | 15 |
| Talk Time (hrs) | Up to 6 h 30 min | 5 | 8 | 9.5 | 5 | 5 | Talk Time (hrs) | 5 | 7 | 5.5 | 6 | Talk Time (hrs) | 10 | 9 | 6.9 | 7 |
| Phonebook Capacity | unlimited entries using shared memory | shared memory | unlimited entries using shared memory | shared memory | shared memory | shared memory | Phonebook Capacity | shared memory | shared memory | shared memory | shared memory, Photocall | Phonebook Capacity | shared memory | 1000 x 20 fields, Photo call |
unlimited entries in available memory |
shared memory |
| Ringtones | Downloadable polyphonic, MP3, WAV, WMA ringtones | Downloadable polyphonic, MP3 ringtones | Downloadable polyphonic, MP3, WAV ringtones | MP3 ringtones | Downloadable polyphonic, MP3, WAV ringtones | Downloadable polyphonic, MP3 ringtones | Ringtones | Downloadable polyphonic, MP3 ringtones | Downloadable polyphonic, MP3, WAV ringtones | Downloadable polyphonic, MP3 ringtones | Ringtones |
Downloadable polyphonic, MP3 ringtones, composer |
Downloadable polyphonic, MP3, AAC ringtones |
|||
| Vibration | yes | yes | yes | yes | yes | yes | Vibration | yes | yes | yes | yes | Vibration | yes | yes | yes | yes |
| Speakerphone | yes | yes | yes | Yes, with stereo speakers | yes | yes | Speakerphone | yes | yes | yes | yes | Speakerphone | yes | yes | yes | yes |
| HTC Touch HD | APPLE iPhone 3G 16GB | HTC Hero | NOKIA N97 | HTC Touch Diamond 2 | APPLE iPhone 3G 8GB | BLACKBERRY Bold 9000 | HTC Magic | BLACKBERRY Curve 8900 | BLACKBERRY Storm 9500 | SONYERICSSON Xperia X1 | SONYERICSSON W995 | NOKIA N86 | ASUS P835 | |||
| Messaging | SMS (threaded view), MMS, Email, Instant Messaging | SMS (threaded view), MMS(threaded view), Email | SMS(threaded view), MMS, Email, Instant Messaging | SMS, MMS, Email, Push Email, IM | SMS (threaded view), MMS, Email, Instant Messaging | SMS (threaded view), MMS(threaded view), Email | Messaging | SMS, MMS, Email, Instant Messaging | SMS(threaded view), MMS, Email, Instant Messaging | SMS, MMS, Email, Instant Messaging | Messaging |
SMS (threaded view), MMS, Email, Push email, IM |
SMS, MMS, Email, IM | SMS, MMS, Email | SMS (threaded view), EMS, MMS, Email | |
| Predictive Text Input | T9 | Predictive Text Input | Predictive Text Input | T9 | ||||||||||||
| Languages | Languages | Languages | ||||||||||||||
| HTC Touch HD | APPLE iPhone 3G 16GB | HTC Hero | NOKIA N97 | HTC Touch Diamond 2 | APPLE iPhone 3G 8GB | BLACKBERRY Bold 9000 | HTC Magic | BLACKBERRY Curve 8900 | BLACKBERRY Storm 9500 | SONYERICSSON Xperia X1 | SONYERICSSON W995 | NOKIA N86 | ASUS P835 | |||
| FM Radio | Stereo FM radio with RDS | no | no | Stereo FM radio with RDS, Visual radio, FM transmitter | Stereo FM radio with RDS | no | FM Radio | no | no | no | no | FM Radio | Stereo FM radio with RDS | Stereo FM radio with RDS |
Stereo FM radio with RDS; FM transmitter |
yes |
| Music Player | MP3 player | yes | MP3/AAC+/WAV/WMA9 player |
yes, MP3/WMA/WAV/eAAC+ music player |
MP3 player | yes | Music Player | yes | yes | yes |
yes, Media player MP3/WMA/AAC+ |
Music Player | yes |
yes, Walkman 4.0 player |
yes | yes |
| Audio jack | 3.5 mm audio jack | 3.5 mm audio jack | 3.5 mm audio jack | 3.5 mm audio jack | 3.5 mm audio jack | Audio jack | 3.5 mm stereo audio jack | 3.5 mm audio jack | Audio jack | 3.5 mm audio jack | 3.5 mm audio jack |
3.5 mm audio jack |
||||
| HTC Touch HD | APPLE iPhone 3G 16GB | HTC Hero | NOKIA N97 | HTC Touch Diamond 2 | APPLE iPhone 3G 8GB | BLACKBERRY Bold 9000 | HTC Magic | BLACKBERRY Curve 8900 | BLACKBERRY Storm 9500 | SONYERICSSON Xperia X1 | SONYERICSSON W995 | NOKIA N86 | ASUS P835 | |||
| Memory Card (upto) | 2 GB microSD (TransFlash) | no | microSD (TransFlash) | microSD (TransFlash), up to 16GB | 2 GB microSD | no | Memory Card (upto) | microSD (TransFlash), microSDHC, up to 8 GB | 2 GB | 16 GB | microSD (TransFlash), up to 16GB, 8GB card included | Memory Card (upto) | microSD (TransFlash) upto 8 GB |
Memory Stick Micro (M2), up to 8GB, 8GB card included |
16 GB | 16 GB |
| Memory (inbuilt) | 288 MB RAM, 512 MB ROM | 16 GB storage, 128 MB RAM | 288 MB RAM, 512 MB ROM | 32 GB storage, 128 MB RAM | 288 MB RAM, 512 MB ROM | 8 GB storage, 128 MB RAM | Memory (inbuilt) | 1 GB storage, 128 MB RAM | 288 MB RAM, 512 MB ROM | 256 MB | 1 GB storage, 128 MB RAM | Memory (inbuilt) | 256 MB RAM, 512 MB ROM | 118 MB | 8 GB storage, 128 MB RAM | 4GB storage, 288MB RAM, 256MB ROM |
| HTC Touch HD | APPLE iPhone 3G 16GB | HTC Hero | NOKIA N97 | HTC Touch Diamond 2 | APPLE iPhone 3G 8GB | BLACKBERRY Bold 9000 | HTC Magic | BLACKBERRY Curve 8900 | BLACKBERRY Storm 9500 | SONYERICSSON Xperia X1 | SONYERICSSON W995 | NOKIA N86 | ASUS P835 | |||
| Display Size (inch) | 3.8 inches | 3.5 | 3.2 inches | 3.5 | 3.2 | 3.5 | Display Size (inch) | 2.6 | 3.2 | 2.4 | 3.25 | Display Size (inch) | 3 | 2.6 | 2.6 | 3.5 |
| Display type | TFT resistive touchscreen, 65K colors |
TFT capacitive Touchscreen, 16M colors, Multi-touch input ,
Accelerometer sensor for auto-rotate, Proximity sensor for auto
turn-off, Scratch-resistant surface |
TFT capacitive touchscreen, 65K colors | TFT resistive Touch Screen, 16 million colors | TFT resistive Touchscreen, 65K colors |
TFT capacitive Touchscreen, 16M colors, Multi-touch input ,
Accelerometer sensor for auto-rotate, Proximity sensor for auto
turn-off, Scratch-resistant surface |
Display type | 65k color, Trackball navigation | TFT capacitive touchscreen, 65K colors | TFT, 65k color | TFT capacitive touchscreen, 65K colors | Display type |
Touch Screen, 65k color, Optical trackpad |
TFT, 256K colors | AMOLED, 16M colors | TFT resistive touchscreen, 65K colors |
| Display resolution (pixels) | 320 x 480 pixels | 320 x 480 pixels | 360 x 640 pixels | 480 x 800 pixels | 320 x 480 pixels | Display resolution (pixels) | 480 x 320 pixels, wallpapers | 320 x 480 pixels | 480 x 360 pixels, wallpapers | 360 x 480 pixels | Display resolution (pixels) | 800 x 480 pixels | 240 x 320 pixels | 240 x 320 pixels | 480 x 800 pixels | |
| HTC Touch HD | APPLE iPhone 3G 16GB | HTC Hero | NOKIA N97 | HTC Touch Diamond 2 | APPLE iPhone 3G 8GB | BLACKBERRY Bold 9000 | HTC Magic | BLACKBERRY Curve 8900 | BLACKBERRY Storm 9500 | SONYERICSSON Xperia X1 | SONYERICSSON W995 | NOKIA N86 | ASUS P835 | |||
| QWERTY Keyboard | no | no | no | yes | no | no | QWERTY Keyboard | yes | no | yes | no | QWERTY Keyboard | yes | no | no | no |
| Touch Screen(Soft QWERTY keyboard) | yes | yes | yes | yes | yes | yes | Touch Screen(Soft QWERTY keyboard) | no | yes | no | yes | Touch Screen(Soft QWERTY keyboard) | yes | no | no | yes |
| HTC Touch HD | APPLE iPhone 3G 16GB | HTC Hero | NOKIA N97 | HTC Touch Diamond 2 | APPLE iPhone 3G 8GB | BLACKBERRY Bold 9000 | HTC Magic | BLACKBERRY Curve 8900 | BLACKBERRY Storm 9500 | SONYERICSSON Xperia X1 | SONYERICSSON W995 | NOKIA N86 | ASUS P835 | |||
| Camera | 5 MP, 2592 x 1944 pixels, autofocus; Secondary-VGA videocall camera | 2 MP, 1600x1200 pixels | 5 MP, 2592 x 1944 pixels, autofocus | 5 MP, 2592x1944 pixels, Carl Zeiss optics, autofocus, video light, Geo-tagging, | 5 MP, 2592 x 1944 pixels, autofocus, Touch focus; Secondary - VGA videocall camera | 2 MP, 1600x1200 pixels | Camera | 2 MP, 1600x1200 pixels | 3.2 MP | 3.2 MP | 3.15 MP, 2048x1536 pixels, autofocus, Geo-tagging, image stabilization | Camera |
3.15 MP, 2048x1536 pixels, Touch focus; Secondary Videocall camera |
8.1 MP camera |
8 MP, 3264x2448 pixels, wide 28mm Carl Zeiss lens, autofocus, Variable aperture, geotagging, ISO 800; Secondary - VGA videocall camera |
5 MP |
| Flash | no | no | no | yes | no | no | Flash | yes | no | yes | yes, LED flash | Flash | yes | yes | dual LED flash | no |
| Video | Yes, CIF@30fps | yes | Yes, CIF@15fps, MP4/H.263/H.264/WMV9 player |
Yes, VGA@30fps, WMV/RealVideo/MP4 video player |
Yes, VGA@15fps | yes | Video |
yes, DivX/WMV/XviD/3gp |
yes | yes |
Yes, QVGA, Video player MP4/3gp/H.264/WMV |
Video |
yes, MP4 player |
yes | yes | yes |
| HTC Touch HD | APPLE iPhone 3G 16GB | HTC Hero | NOKIA N97 | HTC Touch Diamond 2 | APPLE iPhone 3G 8GB | BLACKBERRY Bold 9000 | HTC Magic | BLACKBERRY Curve 8900 | BLACKBERRY Storm 9500 | SONYERICSSON Xperia X1 | SONYERICSSON W995 | NOKIA N86 | ASUS P835 | |||
| USB port | Yes, miniUSB | yes | Yes, miniUSB | Yes, v2.0 microUSB | yes | yes | USB port | yes | yes | yes | Yes, v2.0 | USB port | Yes, v2.0 miniUSB | yes | yes | yes |
| Bluetooth | Yes, v2.0 with A2DP | yes | Yes v2.0 with A2DP | Yes, v2.0 with A2DP | yes | yes | Bluetooth | yes | yes | yes | yes | Bluetooth | yes | yes | yes | yes |
| HTC Touch HD | APPLE iPhone 3G 16GB | HTC Hero | NOKIA N97 | HTC Touch Diamond 2 | APPLE iPhone 3G 8GB | BLACKBERRY Bold 9000 | HTC Magic | BLACKBERRY Curve 8900 | BLACKBERRY Storm 9500 | SONYERICSSON Xperia X1 | SONYERICSSON W995 | NOKIA N86 | ASUS P835 | |||
| WiFi | yes, Wi-Fi 802.11 b/g | yes | yes, Wi-Fi 802.11 b/g | yes | yes | yes | WiFi | yes | yes | yes | yes | WiFi | yes | yes | yes | yes |
| GPRS | yes,Class 10 (4+1/3+2 slots), 32 - 48 kbps | yes | yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps | Class 32 | yes | yes | GPRS | yes | yes | yes | yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps | GPRS | yes | yes | yes | |
| EDGE | yes, Class 10, 236.8 kbps | yes | yes, Class 10, 236.8 kbps | Class 32 | yes | yes | EDGE | yes | yes | yes | yes, Class 10, 236.8 kbps | EDGE | yes | yes | yes | yes |
| 3G | yes, HSDPA 900 / 2100 , 7.2 Mbps; HSUPA, 2 Mbps | yes | yes, HSDPA 900 / 2100 , 7.2 Mbps; HSUPA, 2.0 Mbps | HSDPA, 3.6 Mbps | yes | yes | 3G | yes | yes, HSDPA 900 / 2100 | no | yes, HSDPA 2100 | 3G | yes | yes | yes | yes, HSDPA 900 / 1900 / 2100 |
| Browser | WAP 2.0/xHTML, HTML | HTML (Safari) | HTML | WAP 2.0/xHTML, HTML, RSS feeds | HTML | HTML (Safari) | Browser | HTML | HTML | HTML | Browser | WAP 2.0/HTML (IE), RSS feeds | WAP 2.0/HTML (NetFront), RSS reader | WAP 2.0/xHTML, HTML | WAP 2.0/xHTML, HTML (IE), RSS reader | |
| HTC Touch HD | APPLE iPhone 3G 16GB | HTC Hero | NOKIA N97 | HTC Touch Diamond 2 | APPLE iPhone 3G 8GB | BLACKBERRY Bold 9000 | HTC Magic | BLACKBERRY Curve 8900 | BLACKBERRY Storm 9500 | SONYERICSSON Xperia X1 | SONYERICSSON W995 | NOKIA N86 | ASUS P835 | |||
| Processor | Qualcomm MSM 7201A 528 MHz processor | ARM 11 412 MHz, PowerVR MBX-Lite graphics | Qualcomm MSM 7200A 528 MHz processor | ARM 11 434 MHz processor | Qualcomm MSM7200A 528 MHz processor | ARM 11 412 MHz, PowerVR MBX-Lite graphics | Processor | 624 MHz processor | Qualcomm MSM 7200A 528 MHz processor | Qualcomm MSM7600 528 MHz processor | Processor |
Qualcomm MSM 7200 528 MHz processor |
ARM 11 434 MHz processor | Qualcomm 7201A, 528MHz processor | ||
| Operating System | Microsoft Windows Mobile 6.1 Professional | Mac OS | Android OS, v1.5 (Cupcake) | Symbian OS v9.4, Series 60 rel. 5 | Microsoft Windows Mobile 6.1 Professional, upgradeable to Windows Mobile 6.5 | Mac OS | Operating System | BB Ent Server | Android | BB Ent Server | BB Ent Server | Operating System |
Microsoft Windows Mobile 6.1 Professional |
Symbian OS v9.3, S60 rel. 3.2 | Microsoft Windows Mobile 6.1 Professional | |
| Organizer | Organizer | yes | yes | Organizer | yes | yes | yes | |||||||||
| Document viewer/editor |
Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) |
Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) |
Document viewer/editor |
Document editor (Word, Excel, PowerPoint, PDF) |
Document editor (Word, Excel, PowerPoint, PDF) |
Document viewer/editor |
Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) |
Document viewer (Word, Excel, PowerPoint, PDF) |
Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) |
|||||||
| HTC Touch HD | APPLE iPhone 3G 16GB | HTC Hero | NOKIA N97 | HTC Touch Diamond 2 | APPLE iPhone 3G 8GB | BLACKBERRY Bold 9000 | HTC Magic | BLACKBERRY Curve 8900 | BLACKBERRY Storm 9500 | SONYERICSSON Xperia X1 | SONYERICSSON W995 | NOKIA N86 | ASUS P835 | |||
| GPS | Yes, with A-GPS support |
Yes, with A-GPS support, Google Maps |
Yes, with A-GPS support | Yes, with A-GPS support; Nokia Maps | Yes, with A-GPS support |
Yes, with A-GPS support, Google Maps |
GPS | Yes, with A-GPS support, BlackBerry Maps | yes | Yes, with A-GPS support | GPS | Yes, with A-GPS support |
Yes, with A-GPS support; Wayfinder navigator |
Yes, with A-GPS support; Ovi Maps 3.0 |
Yes, with A-GPS support | |
| HTC Touch HD | APPLE iPhone 3G 16GB | HTC Hero | NOKIA N97 | HTC Touch Diamond 2 | APPLE iPhone 3G 8GB | BLACKBERRY Bold 9000 | HTC Magic | BLACKBERRY Curve 8900 | BLACKBERRY Storm 9500 | SONYERICSSON Xperia X1 | SONYERICSSON W995 | NOKIA N86 | ASUS P835 | |||
| Games | yes | Downloadable, motion based | Yes, N-gage + downloadable | Yes, motion based, downloadable | Downloadable, motion based | Games | Yes + downloadable | yes | Yes + downloadable | Games | Yes + downloadable | Yes, motion based | Yes, + N-gage + downloadable | yes | ||
| Java | Yes, MIDP 2.0 | no | yes | Yes, MIDP 2.1 | Yes, MIDP 2.0 | no | Java | yes | yes | yes | Java | Yes, MIDP 2.0 | yes | Yes, MIDP 2.1 | yes | |
| HTC Touch HD | APPLE iPhone 3G 16GB | HTC Hero | NOKIA N97 | HTC Touch Diamond 2 | APPLE iPhone 3G 8GB | BLACKBERRY Bold 9000 | HTC Magic | BLACKBERRY Curve 8900 | BLACKBERRY Storm 9500 | SONYERICSSON Xperia X1 | SONYERICSSON W995 | NOKIA N86 | ASUS P835 | |||
| More Features |
TouchFLO 3D finger swipe navigation, Accelerometer sensor for
auto-rotate, Proximity sensor for auto turn-off, Handwriting recognition |
TV-out |
Accelerometer sensor for auto-rotate |
Proximity sensor for auto turn-off, Accelerometer sensor for
auto-rotate, Handwriting recognition, Digital compass, TV-out, Voice
command/dial, Document viewer (Word, Excel, PowerPoint, PDF), Video
and photo editor, Flash Lite 3 |
Accelerometer sensor for auto-rotate, Handwriting recognition,
Voice memo |
TV-out |
More Features | Voice memo/dial |
Accelerometer sensor for auto-rotate, Voice dial, voice memo |
More Features |
Picture editor/blogging , Voice memo/dial |
Accelerometer sensor | ||||
| HTC Touch HD | APPLE iPhone 3G 16GB | HTC Hero | NOKIA N97 | HTC Touch Diamond 2 | APPLE iPhone 3G 8GB | BLACKBERRY Bold 9000 | HTC Magic | BLACKBERRY Curve 8900 | BLACKBERRY Storm 9500 | SONYERICSSON Xperia X1 | SONYERICSSON W995 | NOKIA N86 | ASUS P835 |
* Note: While
we have taken all precautions to ensure the accuracy of information but we
suggest you to check Features from Product brochures or Manuals before
buying.
**
Prices may vary in different states due to tax structure. We suggest you to
check prices & special schemes with your nearest dealer before buying.