Features of Mobile Phones in Indian Markets:
Price Range: ( Rs.15,000/- to Rs.20,000/- )
|
What you get in this price range: GPS ( Global Positioning System ) QWERTY keyboard or TOUCH SCREEN with Soft QWERTY Display size - 2 to 2.8 inch Camera - 2 MP to 5 MP with Flash, Video Built-in memory - 50 MB to 512 MB External memory card - 2GB to 8GB Internet - GPRS, EDGE, WiFi, 3G Connectiviy options - USB, Bluetooth Music - Music player, Stereo FM Radio with RDS, 3.5 mm audio jack Form factor - Bar / Clamshell / Slider Weight - 96 to 158 gms Standby time - 8 to 24 days Talk time - 4 to 10 hrs Phonebook capacity - 1000, 2000 or unlimited using available shared memory |
What you don't: Camera - 8 mega pixel Display size - 3.2 inch plus Built-in memory - 2 GB plus External memory card compatibility - 16 GB plus
|
![]() |
|
|
|
|
|
|
|
|
|
|
|
|
| Company | ACER | MOTORAZR2 | ACER | BLACKBERRY | NOKIA | Company | MOTOROLA | HTC | ASUS | NOKIA | MOTOZINE | ASUS |
| Model | X960 | V9 Ferrari | DX650 | Pearl Flip 8220 | E75 | Model | Q9 h | Touch 3G | P750 | E71 | ZN5 | P565 |
| Price | Rs.20,000 | Rs.19,200 | Rs.18,500 | Rs.18,000 | Rs.17,900 | Price | Rs.17,500 | Rs.16,990 | Rs.16,200 | Rs.16,000 | Rs.15,700 | Rs.15,160 |
| ACER X960 | MOTORAZR2 V9 Ferrari | ACER DX650 | BLACKBERRY Pearl Flip 8220 (with Airtel) | NOKIA E75 | MOTOROLA Q9 h | HTC Touch 3G | ASUS P750 | NOKIA E71 | MOTOROLA ZN5 | ASUS P565 | ||
| Launched | Q2, 2009 | Q2, 2007 | Q2, 2009 | Q4, 2008 | Q2, 2009 | Launched | Q1, 2007 | Q4, 2008 | Q2, 2008 | Q3, 2008 | Q4, 2008 | Q2, 2009 |
| ACER X960 | ACER DX650 | NOKIA E75 | HTC Touch 3G | |||||||||
| USP |
Touch screen, GPS, 3G, Widget-based UI |
good looks |
2.8" Touch screen, GPS, 2 MP camera, Handwriting recognition,
Accelerometer sensor |
Half-QWERTY keyboard, 8 GB mem card | 16 GB mem card, QWERTY, Touch screen, GPS, 3G, 3.2 MP camera | Special features | QWERTY keyboard, 8 GB mem card, GPS, 3G | 2.8" Touch screen, 3.2 MP camera, 3G, GPS | Touch screen, 8 GB sorage, document viewer, GPS, 3G | Full QWERTY keyboard, upo 8 GB mem card, 3.2 MP camera, GPS, 3G | 5 MP camera, 4GB storage, music | 2.8" Touch screen, 8 GB mem card, 3.2 MP camera, GPS, 3G |
| ACER X960 | MOTORAZR2 V9 Ferrari | ACER DX650 | BLACKBERRY Pearl Flip 8220 (with Airtel) | NOKIA E75 | MOTOROLA Q9 h | HTC Touch 3G | ASUS P750 | NOKIA E71 | MOTOROLA ZN5 | ASUS P565 | ||
| Frequency | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | Frequency | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 900 / 1800 / 1900 |
| ACER X960 | MOTORAZR2 V9 Ferrari | ACER DX650 | BLACKBERRY Pearl Flip 8220 (with Airtel) | NOKIA E75 | MOTOROLA Q9 h | HTC Touch 3G | ASUS P750 | NOKIA E71 | MOTOROLA ZN5 | ASUS P565 | ||
| Form Factor | bar | clamshell | bar | bar | slider | Form Factor | bar | bar | bar | bar | bar | bar |
| Size (mm) | 106x59x14 | 103 x 53 x 12 mm | 110x59x16 | 101.1 x 50 x 17.5 mm | 112x50x14 | Size (mm) | 118 x 67 x 11.8 mm, 85 cc | 102x54x15 | 113 x 58 x 17.4 mm | 114 x 57 x 10 mm | 118 x 50.5 x 12-16 mm | 102 x 60.5 x 16 mm |
| Colors | black | Black | Black | black, Red, Copper yellow | Colors | Silver, Black | black, gold, blue, brown | black | White Steel, Grey Steel, Black, Red | Grey | Black | |
| Weight (gms) | 132 | 117 | 133 | 102 | 139 | Weight (gms) | 134 | 96 | 130 | 127 | 114 | 120 |
| ACER X960 | MOTORAZR2 V9 Ferrari | ACER DX650 | BLACKBERRY Pearl Flip 8220 (with Airtel) | NOKIA E75 | MOTOROLA Q9 h | HTC Touch 3G | ASUS P750 | NOKIA E71 | MOTOROLA ZN5 | ASUS P565 | ||
| Battery Type | Li-Ion | Li-Ion 950 mAh | Li-Ion 1260 mAh | Li-Ion 900 mAh | Li-Ion 1000 mAh (BL-4U) | Battery Type | Li-Ion 1170 mAh | Li-Ion 1100 mAh | Li-Ion 1300 mAh | Li-Po 1500 mAh (BP-4L) | Li-Ion 950 mAh (BX50) | Li-Ion 1300 mAh |
| Standby Time (days) | 17 | 13 | 17 | 14 | 15 | Standby Time (days) | 20 | 19 | 10 | 17 | 24 | 12 |
| Talk Time (hrs) | 6 | 7 | 4 | 4 | 5.3 | Talk Time (hrs) | 6.5 | 6 | 6 | 10 | 9.5 | 4 |
| Phonebook Capacity | shared memory | 2000 entries, Photocall | shared memory | yes | shared memory | Phonebook Capacity | unlimited using available memory | shared memory | unlimited using available memory | unlimited using available memory | 2000 | unlimited in available memory |
| Ringtones | Downloadable polyphonic, MP3 ringtones | Downloadable polyphonic, MP3, WAV ringtones | Downloadable polyphonic, MP3 ringtones | Downloadable polyphonic, MP3 ringtones | Ringtones | Polyphonic, MP3 ringtones | Downloadable polyphonic, MP3 ringtones | Downloadable polyphonic, MP3 ringtones | Downloadable polyphonic, monophonic, MP3 ringtones | Downloadable polyphonic, MP3 ringtones | Downloadable polyphonic, MP3 ringtones | |
| Vibration | yes | yes | yes | yes | yes | Vibration | yes | yes | yes | yes | yes | yes |
| Speakerphone | yes | yes | yes | yes | yes | Speakerphone | yes | yes | no | yes | yes | Yes |
| ACER X960 | MOTORAZR2 V9 Ferrari | ACER DX650 | BLACKBERRY Pearl Flip 8220 (with Airtel) | NOKIA E75 | MOTOROLA Q9 h | HTC Touch 3G | ASUS P750 | NOKIA E71 | MOTOROLA ZN5 | ASUS P565 | ||
| Messaging | SMS (threaded view), MMS, Email, Instant Messaging | SMS, EMS, MMS, Email, Instant Messaging | SMS (threaded view), MMS, Email, Instant Messaging | SMS, MMS, Email, Instant Messaging | SMS, MMS, Email | Messaging | SMS, MMS, Email, Instant Messaging | SMS (threaded view), MMS, Email, Instant Messaging | SMS, MMS, Email, Push E-Mail, MSN | SMS, MMS, Email, Instant Messaging | SMS, MMS, Email, Instant Messaging | SMS (threaded view), MMS, Email, IM, Push email |
| Predictive Text Input | T9 | T9 | Predictive Text Input | T9 | ||||||||
| Languages | Languages | |||||||||||
| ACER X960 | MOTORAZR2 V9 Ferrari | ACER DX650 | BLACKBERRY Pearl Flip 8220 (with Airtel) | NOKIA E75 | MOTOROLA Q9 h | HTC Touch 3G | ASUS P750 | NOKIA E71 | MOTOROLA ZN5 | ASUS P565 | ||
| FM Radio | yes | no | yes | no | yes | FM Radio | no | no | no | yes | yes | no |
| Music Player | yes |
MP3/AAC/AAC+ player |
yes, MP3 player |
Media player MP3/WMA/AAC+ |
yes | Music Player | MP3/AAC music player | yes, MP3/AAC player |
MP3/WMA/WAV/RA/ AAC/M4A music player |
MP3/WMA/eAAC+ player |
MP3/AAC/AAC+/WMA/ OGG/AMR player |
|
| Audio jack | 3.5 mm stereo headset jack | 3.5 mm audio jack | Audio jack | 2.5 mm audio jack | 2.5 mm audio jack | 3.5 mm audio jack | ||||||
| ACER X960 | MOTORAZR2 V9 Ferrari | ACER DX650 | BLACKBERRY Pearl Flip 8220 (with Airtel) | NOKIA E75 | MOTOROLA Q9 h | HTC Touch 3G | ASUS P750 | NOKIA E71 | MOTOROLA ZN5 | ASUS P565 | ||
| Memory Card | microSD | microSD (TransFlash) | microSD | up to 8 GB | 16 GB | Memory Card | up to 8GB | 2 GB | upto 8 GB microSD (TransFlash) | up to 8GB | microSD (TransFlash), up to 4 GB | 8 GB microSD (TransFlash) |
| Memory (inbuilt) | 128 MB RAM, 256 MB ROM | 512 MB | 256 MB | 85 MB | Memory (inbuilt) | 96 MB RAM, 256 MB ROM | 192 MB RAM, 256 MB ROM | 64 MB RAM, 256 MB ROM | 110 MB storage, 128 MB RAM | 350 MB | 128 MB RAM, 256 MB ROM | |
| ACER X960 | MOTORAZR2 V9 Ferrari | ACER DX650 | BLACKBERRY Pearl Flip 8220 (with Airtel) | NOKIA E75 | MOTOROLA Q9 h | HTC Touch 3G | ASUS P750 | NOKIA E71 | MOTOROLA ZN5 | ASUS P565 | ||
| Display Size (inch) | 2.8 | main 2.2" ; Second external 256K colors, 2" display with contextual touch interaction | 2.8 | 2.6 | 2.4 | Display Size (inch) | 2.4 | 2.8 | 2.6 | 2.36 | 2.4 | 2.8 |
| Display type | 65k color | TFT, 256K colors |
TFT resistive touchscreen, 65K colors; Secondary 1.27" OLED display
(128 x 96 pixel resolution) |
65K colors, Trackball navigation |
TFT, 16M colors | Display type | TFT, 65k colors | TFT resistive touchscreen, 65K colors | TFT resistive touchscreen, 65K colors | TFT, 16M colors | TFT, 256K colors, ModeShift morphing keypad | TFT resistive touchscreen, 65K colors |
| Display resolution (pixels) | 480 x 640 pixels | 240 x 320 pixels, Screensavers and wallpapers | 240 x 320 pixels | 240 x 320 pixels, Wallpapers | 240 x 320 pixels | Display resolution (pixels) | 320 x 240 pixels | 240 x 320 pixels | 240 x 320 pixels | 320 x 240 pixels | 240 x 320 pixels | 480 x 640 pixels |
| ACER X960 | MOTORAZR2 V9 Ferrari | ACER DX650 | BLACKBERRY Pearl Flip 8220 (with Airtel) | NOKIA E75 | MOTOROLA Q9 h | HTC Touch 3G | ASUS P750 | NOKIA E71 | MOTOROLA ZN5 | ASUS P565 | ||
| QWERTY Keyboard | no | no | no | Half-QWERTY keyboard | yes | Full QWERTY keyboard | no | Full QWERTY keyboard | no | no | ||
| Touch Screen | yes | no | yes | no | yes | no | yes | yes | no | yes | ||
| ACER X960 | MOTORAZR2 V9 Ferrari | ACER DX650 | BLACKBERRY Pearl Flip 8220 (with Airtel) | NOKIA E75 | MOTOROLA Q9 h | HTC Touch 3G | ASUS P750 | NOKIA E71 | MOTOROLA ZN5 | ASUS P565 | ||
| Camera | 3.2 MP; Secondary - VGA videocall | 2 MP, 1600x1200 pixels, Videocalling | 2 MP | 2 MP, 1600x1200 pixels | 3.2 MP | Camera | 2 MP, 1600x1200 pixels | 3.2 MP | 3.15 MP, 2048x1536 pixels, autofocus, Secondary-VGA videocall camera | 3.15 MP, 2048x1536 pixels, autofocus | 5 MP, 2560х1920 pixels, autofocus | 3.15 MP, 2048x1536 pixels, autofocus; Secondary-VGA videocall camera |
| Flash | LED flash | no | no | LED flash | yes | Flash | LED flash | no | yes | LED flash | xenon flash | no |
| Video | yes | Yes, QCIF | yes |
yes, Video player DivX/WMV/XviD/3gp |
yes | Video | Yes, 30fps, MP4/H.263/MWV/H.264 video recording & playback | yes |
yes, MP4/MP3/WMA/AAC /AAC+/3GP player |
Yes, QVGA@15fps, WMV/RV/MP4/3GP video player | Yes, 15fps |
Yes, QVGA@24fps, WMV/MP4 player |
| ACER X960 | MOTORAZR2 V9 Ferrari | ACER DX650 | BLACKBERRY Pearl Flip 8220 (with Airtel) | NOKIA E75 | MOTOROLA Q9 h | HTC Touch 3G | ASUS P750 | NOKIA E71 | MOTOROLA ZN5 | ASUS P565 | ||
| USB port | yes | yes | yes | yes | yes | USB port | yes | yes | yes | yes | yes | Yes, v1.1 |
| Bluetooth | yes | yes | yes | yes | yes | Bluetooth | yes | yes | yes | yes | yes | Yes, v2.0 with A2DP |
| ACER X960 | MOTORAZR2 V9 Ferrari | ACER DX650 | BLACKBERRY Pearl Flip 8220 (with Airtel) | NOKIA E75 | MOTOROLA Q9 h | HTC Touch 3G | ASUS P750 | NOKIA E71 | MOTOROLA ZN5 | ASUS P565 | ||
| WiFi | yes | no | yes | yes | yes | WiFi | no | yes | yes | yes | yes | Wi-Fi 802.11b/g |
| GPRS | yes | yes | yes | yes | yes | GPRS | yes | yes | yes | yes | yes | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | yes | yes | yes | yes | yes | EDGE | yes | yes | yes | yes | yes | Class 10, 236.8 kbps |
| 3G | yes, HSDPA 900 / 2100 | yes | no | no | yes | 3G | yes | yes | yes | yes | no | yes, HSDPA, 3.6 Mbps |
| Browser | HTML | WAP 2.0/xHTML, HTML (Opera 8) | HTML | HTML | WAP 2.0/xHTML, HTML | Browser | HTML (Opera) | WAP 2.0/xHTML, HTML (PocketIE) | WAP 1.2.1/2.0, HTML | WAP 2.0/xHTML, HTML | WAP 2.0/xHTML, HTML | HTTP / WAP 2.0 |
| ACER X960 | MOTORAZR2 V9 Ferrari | ACER DX650 | BLACKBERRY Pearl Flip 8220 (with Airtel) | NOKIA E75 | MOTOROLA Q9 h | HTC Touch 3G | ASUS P750 | NOKIA E71 | MOTOROLA ZN5 | ASUS P565 | ||
| Processor | Samsung S3C 6410 533 MHz processor | Samsung S3C 6410 533 MHz processor | 32-bit Intel XScale PXA272 312 MHz processor | ARM 11 369 MHz processor | Operating System | 325 MHz processor | Qualcomm MSM 7225 528 MHz processor | Marvell PXA270M 520 MHz processor | ARM 11 369 MHz processor | Freescale 500 MHz processor | Marvell TavorP 800 MHz processor | |
| Operating System | Microsoft Windows Mobile 6.1 Professional | Microsoft Windows Mobile 6.1 | BlackBerry OS | Symbian OS, S60 rel. 3.2 | Operating System | Microsoft Windows Mobile 6.0 Standard | Microsoft Windows Mobile 6.1 | Microsoft Windows Mobile 6.0 Professional | Symbian OS 9.2, Series 60 v3.1 UI | Linux / Java-based MOTOMAGX | Microsoft Windows Mobile 6.1 Professional | |
| Organizer | yes | yes | Organizer | yes | yes | |||||||
| Document viewer/editor |
Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) |
Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) |
Document editor (Word, Excel, PowerPoint, PDF) |
Document editor (Word, Excel, PowerPoint, PDF) incl. MS Office 2007
support via free update |
Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) |
Pocket Office (Word, Excel, PowerPoint, PDF viewer) |
Document editor (Word, Excel, PowerPoint, PDF) |
Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) |
||||
| ACER X960 | MOTORAZR2 V9 Ferrari | ACER DX650 | BLACKBERRY Pearl Flip 8220 (with Airtel) | NOKIA E75 | MOTOROLA Q9 h | HTC Touch 3G | ASUS P750 | NOKIA E71 | MOTOROLA ZN5 | ASUS P565 | ||
| GPS | Yes, SiRF Star III chipset | no | Yes, SiRF Star III chipset | no, BlackBerry maps | Yes, with A-GPS support; Nokia Maps | GPS | yes | Yes, with A-GPS support | Yes, SiRF Star III chipset | Yes, with A-GPS support; Nokia Maps | no | Yes, SiRF Star III chipset |
| ACER X960 | MOTORAZR2 V9 Ferrari | ACER DX650 | BLACKBERRY Pearl Flip 8220 (with Airtel) | NOKIA E75 | MOTOROLA Q9 h | HTC Touch 3G | ASUS P750 | NOKIA E71 | MOTOROLA ZN5 | ASUS P565 | ||
| Games | yes | yes | yes | yes | yes | Games | yes | yes | yes | downloadable | yes | |
| Java | yes | Yes, MIDP 2.0 | Yes, MIDP 2.0 | yes | Yes, MIDP 2.1 | Java | yes | Yes, MIDP 2.0 | yes | Yes, MIDP 2.0 | Yes, MIDP 2.0 | Yes, MIDP 2.0 |
| ACER X960 | MOTORAZR2 V9 Ferrari | ACER DX650 | BLACKBERRY Pearl Flip 8220 (with Airtel) | NOKIA E75 | MOTOROLA Q9 h | HTC Touch 3G | ASUS P750 | NOKIA E71 | MOTOROLA ZN5 | ASUS P565 | ||
| More Features | Handwriting recognition |
Voice memo, Video download |
Voice dial, Voice memo | Accelerometer sensor for auto-rotate | Voice memo, dial |
TouchFLO finger swipe navigation, Handwriting recognition , 5-way navigation |
Remote Presenter , Business card scanner, Location Courier, Backup , Voice Recognition |
Push to talk, Voice command/dial, Printing |
CrystalTalk Technology, TV-out, Voice dial, Voice memo |
Business card scanner, World Clock |
||
| ACER X960 | MOTORAZR2 V9 Ferrari | ACER DX650 | BLACKBERRY Pearl Flip 8220 (with Airtel) | NOKIA E75 | MOTOROLA Q9 h | HTC Touch 3G | ASUS P750 | NOKIA E71 | MOTOROLA ZN5 | ASUS P565 |
* Note: While
we have taken all precautions to ensure the accuracy of information but we
suggest you to check Features from Product brochures or Manuals before
buying.
**
Prices may vary in different states due to tax structure. We suggest you to
check prices & special schemes with your nearest dealer before buying.