Features* of Mobile Phones in Indian Markets:
Price Range: ( Rs.10,000/- to Rs.15,000/- )
|
What you get in this price range: GPS ( Global Positioning System ) QWERTY keyboard / TOUCH SCREEN with soft QWERTY Display size - 2 to 3.2 inch Camera - 2 MP to 5 MP with Flash, Video Built-in memory - 25 MB to 2 GB External memory card - 2GB to 16GB compatibility Internet - GPRS, EDGE, WiFi, 3G Connectiviy options - USB, Bluetooth Music - Music player, Stereo FM Radio with RDS, 3.5 mm audio jack Form factor - Bar / Clamshell / Slider Weight - 86 to 128 gms Standby time - 5 to 24 days Talk time - 4 to 13 hrs Phonebook capacity - 1000, 2000 or unlimited using available shared memory |
What you don't: Camera - 8 mega pixel Display size - 3.2 inch plus Built-in memory - 2 GB plus External memory card compatibility - 16 GB plus
|
![]() |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Company | SPICE | HTC | ASUS | SONYERICSSON | MOTOMING | NOKIA | NOKIA | SONYERICSSON | NOKIA | Company | MOTOROKR | ASUS | SONYERICSSON | SONYERICSSON | Company | NOKIA | HTC | SONYERICSSON | BLACKBERRY | NOKIA |
| Model | D1100 | Touch P3452 | M930 | C903 | A1600 | N79 | 5800 Express music | W705 | 6700 Classic | Model | E8 | P 552w | W910i | T700 | Model | E63 | Touch Viva | W595i | Curve 8310 | 6208 Classic |
| Price | Rs.14,999 | Rs.14,990 | Rs.14,800 | Rs.14,500 | Rs.14,500 | Rs.14,499 | Rs.13,400 | Rs.13,100 | Rs.12,600 | Price | Rs.12,500 | Rs.12,350 | Rs.11,800 | Rs.11,800 | Price | Rs.11,200 | Rs.11,200 | Rs.11,100 | Rs.10,999 | Rs.10,300 |
| SPICE D1100 | HTC Touch P3452 | ASUS M930 | SONYERICSSON C903 | MOTOMING A1600 | NOKIA N79 | NOKIA 5800 Express music | SONYERICSSON W705 | NOKIA 6700 Classic | MOTOROKR E8 | ASUS P 552w | SONYERICSSON W910i | SONYERICSSON T700 | NOKIA E63 | HTC Touch Viva | SONYERICSSON W595i | BLACKBERRY Curve 8310 | NOKIA 6208 Classic | |||
| Launched | Q1, 2008 | Q3, 2009 | Q3, 2008 | Q4, 2008 | Q4, 2008 | Q1, 2009 | Q2, 2009 | Launched | Q3, 2008 | Q4, 2008 | Q4, 2007 | Q3, 2008 | Launched | Q4, 2008 | Q3, 2008 | Q3, 2008 | Q3, 2007 | Q1, 2009 | ||
| SPICE D1100 | HTC Touch P3452 | ASUS M930 | SONYERICSSON C903 | MOTOMING A1600 | NOKIA N79 | NOKIA 5800 Express music | SONYERICSSON W705 | NOKIA 6700 Classic | MOTOROKR E8 | SONYERICSSON W910i | SONYERICSSON T700 | NOKIA E63 | HTC Touch Viva | SONYERICSSON W595i | BLACKBERRY Curve 8310 | NOKIA 6208 Classic | ||||
| USP | Dual SIM (both GSM), 2.8" Touch screen, camera, music, GPRS | 2.8" Touch screen, 2 GB storage, 2 MP camera | QWERTY, 8GB, 3G, camera | 5 MP camera, 8 GB storage, music, GPS, 3G | Touch screen, GPS, 4 GB storage, camera, music, GPRS | upto 8 GB storage, 5 MP camera, 3G, GPS | GPS, Touch screen, 16 GB storage, 3G, camera, music |
Music phone, Walkman 3.0 player, Shake control, TrackID music
recognition, upto 8 GB storage, 3.2 MP camera, 3G, SensMe, YouTube |
5 MP camera, upo 16 GB storage, music, 3G, GPS | USP | 2 GB internal storage, camera, music player, GPRS | Touch screen, 8 GB storage, GPS, 3G | music phone,Walkman 3.0 player, 4 GB storage, camera, 3G | upto 8 GB mem card, camera, music, 3G | USP |
Full QWERTY keyboard, 16 GB mem card, music, camera, 3G, Push to
talk |
2.8" Touch screen, finger swipe navigation, camera, music player, GPRS | upto 8GB storage, camera, music, 3G | GPS, QWERTY keyboard, 2 MP camera | Touch screen, upto 8 GB storage, camera wih flash, music, |
| SPICE D1100 | HTC Touch P3452 | ASUS M930 | SONYERICSSON C903 | MOTOMING A1600 | NOKIA N79 | NOKIA 5800 Express music | SONYERICSSON W705 | NOKIA 6700 Classic | MOTOROKR E8 | ASUS P 552w | SONYERICSSON W910i | SONYERICSSON T700 | NOKIA E63 | HTC Touch Viva | SONYERICSSON W595i | BLACKBERRY Curve 8310 | NOKIA 6208 Classic | |||
| Frequency (2G) | Quad Band | Tri Band | GSM 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | Frequency (2G) | GSM 850 / 900 / 1800 / 1900 | GSM 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | Frequency (2G) | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 900 / 1800 / 1900 |
| SPICE D1100 | HTC Touch P3452 | ASUS M930 | SONYERICSSON C903 | MOTOMING A1600 | NOKIA N79 | NOKIA 5800 Express music | SONYERICSSON W705 | NOKIA 6700 Classic | MOTOROKR E8 | ASUS P 552w | SONYERICSSON W910i | SONYERICSSON T700 | NOKIA E63 | HTC Touch Viva | SONYERICSSON W595i | BLACKBERRY Curve 8310 | NOKIA 6208 Classic | |||
| Form Factor | bar | bar | bar | Slider | Clamshell | bar | bar | bar | Form Factor | bar | bar | Slider | bar | Form Factor | bar | bar | Slider | bar | bar | |
| Size (mm) | 111x58x15.7 | 99.9x58x13.9 | 113 x 54 x 18.7 mm | 97 x 49 x 16 mm | 98.9 x 53.5 x 19.6 mm | 110 x 49 x 15 mm | 111 x 51.7 x 15.5 mm | 95 x 47.5 x 14.3 mm | 109.8 x 45 x 11.2 mm | Size (mm) | 115 x 53 x 10.6 mm | 102 x 60.5 x 14.5 mm | 99 x 50 x 12.5 mm | 104 x 48 x 10 mm | Size (mm) | 113 x 59 x 13 mm | 104.5 x 59 x 15.8 mm | 100 x 47 x 14 mm | 107x60x15.5 | 109.8 x 49.3 x 13.3-14.7 mm |
| Colors | Black | Black, White, Red, Pink, Silver | Black | white, grey, black | Black, Red, Blue | Silver, Red | Silver metallic, Matte metallic, Black metallic | Colors | Dark Navy, Platinum | Black, White | Red, Black, Bronze, White, Pink, Silver | Black on Silver, Black on Red, Silver, Black, Red on Silver | Colors | Blue, Red, Black | Grey | Blue | Silver | Titanium Grey | ||
| Weight (gms) | 123 | 112 | 158 | 96 | 128 | 97 | 109 | 98 | 116.5 | Weight (gms) | 100 g | 105 | 86 | 78 | Weight (gms) | 126 | 110 | 105 | 111 | 120 |
| SPICE D1100 | HTC Touch P3452 | ASUS M930 | SONYERICSSON C903 | MOTOMING A1600 | NOKIA N79 | NOKIA 5800 Express music | SONYERICSSON W705 | NOKIA 6700 Classic | MOTOROKR E8 | ASUS P 552w | SONYERICSSON W910i | SONYERICSSON T700 | NOKIA E63 | HTC Touch Viva | SONYERICSSON W595i | BLACKBERRY Curve 8310 | NOKIA 6208 Classic | |||
| Battery Type | Li-Ion 1100 mAh | Li-Po 1000 mAh | Li-Ion 930 mAh | Li-Ion 1200 mAh (BL-6F) | Li-Ion 1320 mAh(BL-5J) | Li-Ion | Li-Ion 960 mAh (BL-6Q) | Battery Type | Li-Ion 970 mAh (BK60) | Li-Ion 1100 mAh | Li-Ion 930 mAh (BST-39) | Li-Po 950 mAh (BST-33) | Battery Type | Li-Po 1500 mAh (BP-4L) | Li-Ion 1100 mAh | Li-Ion | Li-Ion 1100 mAh | Li-Ion 860 mAh (BL-4S) | ||
| Standby Time (days) | 5 | 8 | 8 | 17 | 7.5 | 15 | 16 | 17 | 12.5 | Standby Time (days) | 12 | 12 | 16 | 15 | Standby Time (days) | 18 | 11 | 16 | 15 | 12 |
| Talk Time (hrs) | 8 | 5 | 4 | 10 | 6 | 5.5 | 8 | 10 | 5 | Talk Time (hrs) | 5 | 5 | 9 | 9.5 | Talk Time (hrs) | 11 | 8 | 9 | 4 | 3.5 |
| Phonebook Capacity | unlimited using available shared memory | unlimited using available shared memory | unlimited using available memory | 1000 | unlimited using available shared memory | unlimited using available shared memory | unlimited using available shared memory, Photo call | 1000 | shared | Phonebook Capacity | unlimited using available memory | 1000 | 1000 contacts, Photo call | Phonebook Capacity | unlimited using available shared memory | unlimited using available shared memory | 1000, Photo call | shared memory | 2000 entries, Photocall | |
| Ringtones | Downloadable polyphonic, MP3, Midi ringtones | Downloadable polyphonic, MP3, AAC ringtones | Downloadable polyphonic, MP3 ringtones | Downloadable polyphonic, MP3 ringtones | Downloadable polyphonic, MP3 ringtones | Downloadable polyphonic, MP3, AAC ringtones | Downloadable polyphonic, MP3 ringtones | Ringtones | Downloadable polyphonic, MP3, AAC ringtones | Downloadable polyphonic, MP3, AAC ringtones, composer | Downloadable polyphonic, MP3, AAC ringtones, composer | Ringtones | Downloadable polyphonic, MP3 ringtones | Downloadable polyphonic, MP3 ringtones | Downloadable polyphonic, MP3, AAC ringtones | Downloadable polyphonic, MP3 ringtones | ||||
| Vibration | yes | yes | yes | yes | yes | yes | yes | Vibration | yes | yes | yes | yes | Vibration | yes | yes | yes | yes | yes | ||
| Speakerphone | yes | yes | yes | yes | Yes, with stereo speakers | yes | yes | Speakerphone | yes | yes | yes | yes | Speakerphone | yes | yes | Yes, with stereo speakers | yes | yes | ||
| SPICE D1100 | HTC Touch P3452 | ASUS M930 | SONYERICSSON C903 | MOTOMING A1600 | NOKIA N79 | NOKIA 5800 Express music | SONYERICSSON W705 | NOKIA 6700 Classic | MOTOROKR E8 | ASUS P 552w | SONYERICSSON W910i | SONYERICSSON T700 | NOKIA E63 | HTC Touch Viva | SONYERICSSON W595i | BLACKBERRY Curve 8310 | NOKIA 6208 Classic | |||
| Messaging | SMS, MMS, Email, Push E-Mail, MSN | SMS (threaded view), MMS, Email, Push Email, IM | SMS, EMS, MMS, Email, Instant Messaging | SMS, MMS, Email, Instant Messaging | SMS, MMS, Email, Instant Messaging | SMS (threaded view), MMS, Email, Push Email, IM | SMS, MMS 1.3 (up to 600KB), Email, IM | Messaging | SMS, EMS, MMS, Email, Instant Messaging | SMS (threaded view), MMS, Email, Instant Messaging | SMS, EMS, MMS, Email, Instant Messaging | SMS, MMS, Email, Push Email | Messaging | SMS, MMS, Email, Instant Messaging | SMS (threaded view), MMS, Email, Instant Messaging | SMS, EMS, MMS, Email | SMS, MMS, Email, Instant Messaging | SMS, MMS, Email, IM | ||
| Predictive Text Input | T9 | Predictive Text Input | T9 | Predictive Text Input |
T9 |
T9 | ||||||||||||||
| Languages | Languages | Languages | ||||||||||||||||||
| SPICE D1100 | HTC Touch P3452 | ASUS M930 | SONYERICSSON C903 | MOTOMING A1600 | NOKIA N79 | NOKIA 5800 Express music | SONYERICSSON W705 | NOKIA 6700 Classic | MOTOROKR E8 | ASUS P 552w | SONYERICSSON W910i | SONYERICSSON T700 | NOKIA E63 | HTC Touch Viva | SONYERICSSON W595i | BLACKBERRY Curve 8310 | NOKIA 6208 Classic | |||
| FM Radio | no | no | yes | Stereo FM radio with RDS | Stereo FM radio | Stereo FM radio with RDS; FM transmitter; Visual radio | Stereo FM radio with RDS | Stereo FM radio with RDS | Stereo FM radio with RDS | FM Radio | Stereo FM radio | no | Stereo FM radio with RDS | Stereo FM radio with RDS | FM Radio | FM radio; Visual radio | no | Stereo FM radio with RDS | no | Stereo FM radio with RDS |
| Music Player | yes | yes |
MP3/AAC/AAC+/WMA/ OGG/AMR player |
MP3/AAC/MP4 player, TrackID music recognition | MP3/WAV/WMA/AAC+ player |
MP3/WMA/WAV/RA/ AAC/M4A music player |
MP3/WMA/WAV/RA/AAC/M4A music player |
MP3/AAC/MP4 player |
MP3/M4A/AAC/eAAC+/WMA player | Music Player |
MP3/AAC player |
MP3/AAC/AAC+/WMA/ OGG/AMR player |
Walkman 3.0 player, TrackID music recognition, Shake control |
MP3/eAAC+/WMA/WMApro player |
Music Player |
MP3/WMA/WAV/RA/AAC/M4A music player |
MP3/AAC player |
Walkman player , TrackID music recognition, Shake control |
yes |
MP3/AAC/eAAC player |
| Audio jack | 3.5 mm audio jack | 3.5 mm audio jack | Audio jack |
3.5 mm headset jack |
Audio jack | 3.5 mm audio jack | 3.5 mm stereo headset jack | 3.5 mm audio jack | ||||||||||||
| SPICE D1100 | HTC Touch P3452 | ASUS M930 | SONYERICSSON C903 | MOTOMING A1600 | NOKIA N79 | NOKIA 5800 Express music | SONYERICSSON W705 | NOKIA 6700 Classic | MOTOROKR E8 | ASUS P 552w | SONYERICSSON W910i | SONYERICSSON T700 | NOKIA E63 | HTC Touch Viva | SONYERICSSON W595i | BLACKBERRY Curve 8310 | NOKIA 6208 Classic | |||
| Memory Card (upto) | 2 GB | 2 GB | 8 GB microSD (TransFlash) | up to 8GB | up to 4 GB | up to 8GB | up to 16GB | up to 8GB | up to 16GB | Memory Card (upto) | 4 GB | 8 GB microSD (TransFlash) | up to 4GB | up to 8GB | Memory Card (upto) | up to 16GB | 2 GB | up to 8GB | microSD | up to 8GB |
| Memory (inbuilt) | 128 MB | 64 MB | 256 MB storage, 64 MB RAM | 105 MB | 27 MB | 83 MB | 81 MB storage, 128 MB RAM | 120 MB | 170 MB | Memory (inbuilt) | 2 GB | 128 MB RAM, 256 MB ROM | 40 MB | 25 MB | Memory (inbuilt) | 120 MB | 128 MB RAM, 256 MB ROM | 40 MB | 64 MB | 22 MB |
| SPICE D1100 | HTC Touch P3452 | ASUS M930 | SONYERICSSON C903 | MOTOMING A1600 | NOKIA N79 | NOKIA 5800 Express music | SONYERICSSON W705 | NOKIA 6700 Classic | MOTOROKR E8 | ASUS P 552w | SONYERICSSON W910i | SONYERICSSON T700 | NOKIA E63 | HTC Touch Viva | SONYERICSSON W595i | BLACKBERRY Curve 8310 | NOKIA 6208 Classic | |||
| Display Size (inch) | 2.8 | 2.8 | 2.6 | 2.4 inches | 2.4 | 2.4 | 3.2 | 2.4 | 2.2 | Display Size (inch) | 2 | 2.8 | 2.4 | 2 | Display Size (inch) | 2.36 | 2.8 | 2.2 | 2.4 | 2.4 |
| Display type | 256k colors | 65k color | TFT, 65K colors; Second external 2-inch display |
TFT, 256K colors, Accelerometer sensor for UI auto-rotate , |
TFT resistive touchscreen, 256K colors | TFT, 16M colors | TFT resistive touchscreen, 16M colors | TFT, 256K colors | TFT, 16M colors | Display type | TFT, 256K colors | TFT resistive touchscreen, 65K colors | TFT, 256K colors | TFT, 256K colors | Display type | TFT, 16M colors | TFT resistive touchscreen, 65K colors, TouchFLO finger swipe navigation | TFT, 256K colors | 65k color | TFT resistive touchscreen, 16M colors |
| Display resolution (pixels) | 240 x 400 pixels | 240 x 320 pixels, Scratch-resistant surface | 240 x 320 pixels | 240 x 320 pixels | 360 x 640 pixels | 240 x 320 pixels | 240 x 320 pixels | Display resolution (pixels) | 320 x 240 pixels | 240 x 320 pixels | 240 x 320 pixels | 240 x 320 pixels, Wallpapers, screensavers | Display resolution (pixels) | 320 x 240 pixels | 240 x 320 pixels | 240 x 320 pixels | 320 x 240 pixels | 240 x 320 pixels | ||
| SPICE D1100 | HTC Touch P3452 | ASUS M930 | SONYERICSSON C903 | MOTOMING A1600 | NOKIA N79 | NOKIA 5800 Express music | SONYERICSSON W705 | NOKIA 6700 Classic | MOTOROKR E8 | ASUS P 552w | SONYERICSSON W910i | SONYERICSSON T700 | NOKIA E63 | HTC Touch Viva | SONYERICSSON W595i | BLACKBERRY Curve 8310 | NOKIA 6208 Classic | |||
| QWERTY Keyboard | no | yes | no | no | QWERTY Keyboard | no | no | QWERTY Keyboard | Full QWERTY keyboard | no | yes | |||||||||
| Touch Screen(Soft QWERTY keyboard) | yes | yes | yes | no | yes | yes | no | Touch Screen(Soft QWERTY keyboard) | yes | no | Touch Screen(Soft QWERTY keyboard) | no | yes | no | no | yes | ||||
| SPICE D1100 | HTC Touch P3452 | ASUS M930 | SONYERICSSON C903 | MOTOMING A1600 | NOKIA N79 | NOKIA 5800 Express music | SONYERICSSON W705 | NOKIA 6700 Classic | MOTOROKR E8 | ASUS P 552w | SONYERICSSON W910i | SONYERICSSON T700 | NOKIA E63 | HTC Touch Viva | SONYERICSSON W595i | BLACKBERRY Curve 8310 | NOKIA 6208 Classic | |||
| Camera | 2 MP | 2 MP | 2 MP, 1600x1200 pixels, Secondary-VGA videocall camera | 5 MP, 2592 x 1944 pixels, autofocus, Geo-tagging, face and smile detection, image stabilization | 3.15 MP, 2048x1536 pixels, autofocus | 5 MP, 2592x1944 pixels, Carl Zeiss optics, autofocus; Secondary - VGA videocall camera | 3.15 MP, 2048x1536 pixels, Carl Zeiss optics, autofocus; Secondary - Videocall camera | 3.15 MP, 2048x1536 pixels, Geo-tagging (cell-ID); Secondary-Videocall camera | 5 MP, 2592x1944 pixels, autofocus | Camera | 2 MP, 1600x1200 pixels | 2 MP, 1600x1200 pixels | 2 MP, 1600x1200 pixels; Secondary-Videocall camera | 3.15 MP, 2048x1536 pixels, Videocalling, geo-tagging (cell-ID) | Camera | 2 MP, 1600x1200 pixels, Videocalling | 2 MP, 1600x1200 pixels | 3.15 MP, 2048x1536 pixels, Videocalling | 2 MP | 3.15 MP, 2048x1536 pixels |
| Flash | no | no | yes | LED flash | no | LED flash | LED flash | LED flash | LED flash | Flash | no | no | no | LED flash | Flash | LED flash | no | no | yes | LED flash |
| Video | yes | yes |
yes, WMV/MP4 player |
yes, MP4 player |
yes | Yes, VGA@30fps, WMV/RV/MP4/3GP video player | Yes, VGA@30fps, WMV/RV/MP4/3GP video player | yes | Yes, VGA@15fps | Video | yes |
Yes, QVGA@24fps, WMV/MP4 player |
Yes, QVGA@15fps |
Yes, QVGA@15fps, MP4/WMV/H.263 player |
Video |
Yes, QVGA@15fps, WMV/RV/MP4/3GP video player |
Yes | Yes, QVGA@15fps | yes | Yes, VGA@15fps |
| SPICE D1100 | HTC Touch P3452 | ASUS M930 | SONYERICSSON C903 | MOTOMING A1600 | NOKIA N79 | NOKIA 5800 Express music | SONYERICSSON W705 | NOKIA 6700 Classic | MOTOROKR E8 | ASUS P 552w | SONYERICSSON W910i | SONYERICSSON T700 | NOKIA E63 | HTC Touch Viva | SONYERICSSON W595i | BLACKBERRY Curve 8310 | NOKIA 6208 Classic | |||
| USB port | yes | yes | yes | yes | Yes, v2.0 microUSB | yes | Yes, v2.0 microUSB | USB port | Yes, v2.0 | Yes, v2.0 | Yes, v2.0 | Yes, v2.0 | USB port | Yes, v2.0 microUSB | Yes, miniUSB | Yes, v2.0 | yes | Yes, v2.0 microUSB | ||
| Bluetooth | yes | yes | yes | yes | yes | yes | Yes, v2.0 with A2DP | yes | Yes, v2.1 | Bluetooth | Yes, v2.0 with A2DP | yes | Yes, v2.0 with A2DP | Yes, v2.0 with A2DP | Bluetooth | Yes, v2.0 with A2DP | Yes, v2.0 with A2DP | Yes, v2.0 with A2DP | yes | Yes, v2.0 with A2DP |
| SPICE D1100 | HTC Touch P3452 | ASUS M930 | SONYERICSSON C903 | MOTOMING A1600 | NOKIA N79 | NOKIA 5800 Express music | SONYERICSSON W705 | NOKIA 6700 Classic | MOTOROKR E8 | ASUS P 552w | SONYERICSSON W910i | SONYERICSSON T700 | NOKIA E63 | HTC Touch Viva | SONYERICSSON W595i | BLACKBERRY Curve 8310 | NOKIA 6208 Classic | |||
| WiFi | no | yes | yes | no | no | yes | Wi-Fi 802.11 b/g, UPnP technology | yes | no | WiFi | no | Wi-Fi 802.11b/g | no | no | WiFi | Wi-Fi 802.11 b/g | Wi-Fi 802.11b/g | no | no | no |
| GPRS | yes | yes | yes | yes | yes | yes | Class 32 | yes | Class 32 | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | yes | Class 10 (4+1/3+2 slots), 32 - 48 kbps | Class 10 (4+1/3+2 slots), 32 - 48 kbps | GPRS | Class 32, 100 kbps | Class 10 (4+1/3+2 slots), 32 - 48 kbps | Class 10 (4+1/3+2 slots), 32 - 48 kbps | yes | Class 32 |
| EDGE | no | yes | yes | yes | yes | yes | Class 32 | yes | Class 33 | EDGE | Class 12 | yes | yes | Class 10, 236.8 kbps | EDGE | Class 32, 296 kbps | Class 10, 236.8 kbps | Class 10, 236.8 kbps | yes | Class 32 |
| 3G | no | yes | yes | no | yes | yes, HSDPA, 3.6 Mbps | yes | yes, HSDPA, 10 Mbps; HSUPA, 2 Mbps | 3G | no | yes | yes, HSDPA, 3.6 Mbps (W910i only) | yes, HSDPA, 3.6 Mbps | 3G | Yes, 384 kbps | no | Yes, HSDPA 3.6 Mbps | no | no | |
| Browser | HTTP / WAP 2.0 | WAP 2.0/HTML (NetFront), RSS reader | WAP 2.0/xHTML, HTML | WAP 2.0/xHTML, HTML, RSS feeds | WAP 2.0/xHTML, HTML, RSS feeds | WAP 2.0/HTML, RSS | WAP 2.0/xHTML, HTML | Browser | WAP 2.0/xHTML, HTML (Opera mini) | HTTP / WAP 2.0 | WAP 2.0/xHTML, HTML(NetFront 3.3), RSS reader | WAP 2.0/HTML(NetFront) | Browser | WAP 2.0/xHTML, HTML | WAP 2.0/xHTML, HTML (PocketIE) | WAP 2.0/xHTML, HTML (NetFront ) | HTML | WAP 2.0/xHTML | ||
| SPICE D1100 | HTC Touch P3452 | ASUS M930 | SONYERICSSON C903 | MOTOMING A1600 | NOKIA N79 | NOKIA 5800 Express music | SONYERICSSON W705 | NOKIA 6700 Classic | MOTOROKR E8 | ASUS P 552w | SONYERICSSON W910i | SONYERICSSON T700 | NOKIA E63 | HTC Touch Viva |