India-Cellular.com                    
Home Cellular News Cellular Subscribers GSM Coverage Let's Learn FAQ Register Feedback
Handsets Mobile Phones Prices in India Mobile Phones New Launches Mobile Phones Features Mobile Phones Reviews How to choose Airtime Tariff Where to Buy Mobile Phones in India Technology News


 
ADVERTISEMENT
 

Handset Prices
GSM Handset Prices CDMA Prices
( in descending order )
S.No. Model Price Sr.No. Company (CDMA  Handset Model Price
1 MOTOROLA AURA Rs.111,492   service provider )    
2 NOKIA - 8800 Saphhire Arte Rs.49,000 1 Reliance HTC Touch Diamond Rs.26,900
3 SAMSUNG - INNOV8 Rs.42,749 2 Reliance RD 10000 Rs.24,990
4 HTC - Touch HD 8282 Rs.41,345 3 Reliance HTC S720 Rs.19,500
5 SONYERICSSON - Xperia X1 Rs.40,000 4 Reliance HTC P3000 Rs.16,000
6 ASUS - P565 Rs.35,000 5 Reliance Samsung 2 ON Rs.15,000
7 APPLE - iPhone 3G 16GB  (with Vodafone) Rs.34,580 6 Reliance LG 9800 Rs.14,999
8 NOKIA - N96 Rs.33,700 7 Reliance LG 9100 Rs.12,990
9 NOKIA - E90 Rs.33,000 8 Reliance Coolpad 2938 Rs.11,999
10 HTC - Touch Pro 7276 Rs.32,600 9 Reliance Samsung M569 Rs.9,700
11 SAMSUNG - OMNIA (16GB) i900 Rs.31,200 10 Reliance Samsung M309 Rs.6,300
12 SONYERICSSON - C905 Rs.31,000 11 Reliance Nokia 2228 Rs.5,400
13 APPLE - iPhone 3G 8GB  (with Vodafone) Rs.29,640 12 Reliance LG RD 6600 Rs.4,990
14 HTC - Touch Cruise P3650 Rs.28,400 13 Reliance Nokia 2505 Rs.3,699
15 HTC - Ty TN II Rs.26,900 14 Reliance LG 6100 Rs.2,699
16 HTC - Touch Dual Rs.26,600 15 Reliance LG 3600 Rs.1,799
17 HTC - Touch 3G 3232 Rs.25,500 16 Reliance LG 3500 Rs.1,399
18 SAMSUNG - S8330 Ultra TOUCH  Rs.25,000 17 Reliance LG 3510 Rs.1,199
19 NOKIA - N95 8GB Rs.24,000
20 SONYERICSSON - W960i Rs.24,000 1 Tata Indicom Nokia 6275 Rs.9,999
21 SAMSUNG - M8800 Pixon Rs.23,500 2 Tata Indicom Samsung SCH W339 (Duo) Rs.5,999
22 PALM - Treo 750 Rs.22,990 3 Tata Indicom Motorola Razor V3C Rs.4,999
23 ASUS - M930 Rs.22,500 4 Tata Indicom Nokia 6088 Rs.4,999
24 ASUS - P 552w Rs.22,000 5 Tata Indicom Samsung SCH F519 (Flo) Rs.4,499
25 HTC - Touch Diamond Rs.22,000 6 Tata Indicom Nokia 2505 Rs.3,699
26 NOKIA - N85 Rs.22,000 7 Tata Indicom Huawei C5300 Rs.3,499
27 SONYERICSSON - W980i Rs.22,000 8 Tata Indicom Nokia 1325 Rs.2,539
28 HTC Herald P4350 Rs.20,500 9 Tata Indicom Samsung SCH S269 (Champ) Rs.1,799
29 ASUS - P750 Rs.20,350 10 Tata Indicom Motorola CARTEGENA (W210) Rs.1,499
30 SAMSUNG - U900 Soul  Rs.20,000 11 Tata Indicom Huawei C2901 Rs.1,499
31 NOKIA - N79 Rs.19,900 12 Tata Indicom Huawei C2821 (Color+FM) Rs.1,299
32 NOKIA - E66 Rs.19,700 13 Tata Indicom Huawei C2905 (QSC 6010) Rs.1,299
33 NOKIA - E71 Rs.19,700 14 Tata Indicom Huawei C2802 Rs.1,199
34 SONYERICSSON - G900 Rs.19,700 15 Tata Indicom Huawei C2803 Rs.999
35 MOTORAZR2 V9 Ferrari Rs.19,200 16 Tata Indicom Haier C3010 (B/W + FM) Rs.799
36 NOKIA - N82  Rs.19,200
37 NOKIA - 5800 Express music Rs.19,200
38 SONYERICSSON - K850i Rs.19,000
39 LG - Viewty Rs.18,990
40 HTC - P3470 Rs.18,500
41 SAMSUNG - TOUCHWIZ F480 Rs.18,300
42 SONYERICSSON - C902 Rs.18,200
43 SAMSUNG - Emporio Armani Rs.18,000
44 LG - PRADA Rs.18,000
45 LG - SECRET KF750 Rs.18,000
46 SAMSUNG - i780 Rs.17,600
47 MOTOROLA - Q9 h Rs.17,500
48 LG - KS 20 Rs.16,990
49 HTC P3350 Rs.16,900
50 HTC - C720W Rs.16,500
51 LG - KT610 Rs.15,990
52 HTC - P3300 Rs.15,900
53 NOKIA - E61i Rs.15,800
54 MOTOZINE - ZN5 Rs.15,700
55 HTC - Touch Viva Rs.15,500
56 SONYERICSSON - M600i Rs.15,000
57 LG - KC550 Rs.15,000
58 SPICE - D-1100 Rs.14,999
59 SONYERICSSON - W760i Rs.14,900
60 SONYERICSSON - W890i Rs.14,895
61 ASUS - P527 Rs.14,700
62 MOTOMING - A1600 Rs.14,500
63 NOKIA - E63 Rs.14,300
64 NOKIA - 6210 Navigator Rs.14,300
65 SONYERICSSON - W595i Rs.14,000
66 PALM - Centro Rs.13,990
67 ASUS - M 530 w Rs.13,900
68 HTC - Touch Rs.13,500
69 SONYERICSSON - T650i Rs.13,200
70 LG - KF 600 Rs.13,200
71 NOKIA - 6500 Slider Rs.12,900
72 MOTORAZR Maxx V6 Rs.12,500
73 MOTOROKR - E8 Rs.12,500
74 SAMSUNG - i710 Rs.12,500
75 SONYERICSSON - W910i Rs.12,500
76 LG - KP 500 Cookie Rs.12,500
77 SAMSUNG - S7330 Rs.12,300
78 ASUS - P320 Rs.12,000
79 LG - KM 710 Rs.11,990
80 SONYERICSSON - T700 Rs.11,500
81 NOKIA - E51 Rs.11,300
82 SAMSUNG - D880 Rs.11,200
83 NOKIA - 5610 Rs.11,000
84 HTC - S710 Rs.10,800
85 NOKIA - 7610 Supernova Rs.10,800
86 SAMSUNG - i200 Rs.10,500
87 SONYERICSSON - K810i Rs.10,300
88 MOTOROKR - U9 Rs.10,200
89 NOKIA - 5320 Rs.10,200
90 LG - KF510 Rs.10,200
91 SAMSUNG - U800 Soul B Rs.9,800
92 SONYERICSSON - K790i Rs.9,700
93 SAMSUNG - Beat 270 Rs.9,550
94 HTC - P3400i Rs.9,500
95 NOKIA - N70m Rs.9,500
96 SONYERICSSON - W580i Rs.9,500
97 LG - KS 360 Rs.9,500
98 LG - KM 335 Rs.9,250
99 NOKIA - 3600 slide Rs.9,200
100 LG - KM501 Rs.9,200
101 SAMSUNG - D780 Rs.9,100
102 MOTOROKR - E6 Rs.9,000
103 MOTOROKR - EM30 Rs.8,500
104 SONYERICSSON - K660i Rs.8,500
105 SPICE - S950 Rs.8,500
106 SAMSUNG - Beat M3510 Rs.8,400
107 NOKIA - 5310 Rs.8,100
108 SONYERICSSON - F305 Rs.8,000
109 LG - KF 300 Rs.8,000
110 SPICE - S930 Rs.7,999
111 NOKIA - 5220 Rs.7,700
112 NOKIA - 7310 Supernova Rs.7,700
113 SPICE - D88 Gold Rs.7,699
114 SONYERICSSON - K750i Rs.7,600
115 LG - KP 320 Rs.7,500
116 MOTOYUVA - A810 Rs.7,499
117 LG - KM380T Rs.7,400
118 SAMSUNG - J800 Rs.7,300
119 SONYERICSSON - K530i Rs.7,300
120 SONYERICSSON - W302 Rs.7,300
121 LG - KF 240 T Rs.7,300
122 SONYERICSSON - W380i Rs.7,200
123 NOKIA - 3120 Classic Rs.7,190
124 SONYERICSSON - K550i Rs.7,150
125 SAMSUNG - L700 Rs.7,100
126 ONIDA - F910 Rs.6,999
127 SPICE - X-1 Rs.6,900
128 NOKIA - 3610 Fold Rs.6,850
129 NOKIA - 6300 Rs.6,800
130 SPICE - D88n Rs.6,800
131 SONYERICSSON - S302 Rs.6,500
132 MOTOROLA - L9 Rs.6,499
133 LG - GM 200 Rs.6,250
134 SPICE - C810 Rs.6,249
135 MOTOROLA - ZN200 Rs.6,200
136 SPICE - D80 Rs.6,199
137 SPICE - D90 Rs.6,199
138 ONIDA - F850 Rs.5,999
139 NOKIA - 5130 XpressMusic Rs.5,900
140 SPICE - S920n Rs.5,800
141 INTEX - IN 5544 Rs.5,500
142 SPICE - S820 Rs.5,349
143 NOKIA - 3500 Classic Rs.5,300
144 NOKIA - 7210c Supernova Rs.5,300
145 SAMSUNG - J700 Rs.5,300
146 SPICE - S940 Rs.5,099
147 MOTOROLA - EM 325 Rs.5,000
148 SAMSUNG - J600 Rs.5,000
149 SONYERICSSON - T303i Rs.4,900
150 SAMSUNG - M200 Rs.4,800
151 INTEX - IN 3333 Rs.4,725
152 NOKIA - 6085 Rs.4,700
153 INTEX - IN 4444 Rs.4,600
154 NOKIA - 2680 Slider Rs.4,500
155 SAMSUNG - J150 Rs.4,500
156 ONIDA - F950 Rs.4,499
157 NOKIA - 3110 Rs.4,400
158 SAMSUNG - E251 Rs.4,300
159 LG - Dynamite KP220 Rs.4,300
160 LG - Dynamite KP199 Rs.4,100
161 SONYERICSSON - R306 Rs.4,000
162 ONIDA - G520 Rs.3,999
163 MOTOROLA - W396 Rs.3,900
164 SONYERICSSON - W200i Rs.3,900
165 SPICE - S710 Rs.3,899
166 LG - Dynamite KG195 Rs.3,700
167 ONIDA - G660 Rs.3,699
168 MOTOROLA - L6i Rs.3,600
169 SONYERICSSON - K320i Rs.3,600
170 ONIDA - G630 Rs.3,599
171 INTEX - IN 40 Rs.3,500
172 NOKIA - 2630 Rs.3,500
173 SONYERICSSON - R300 Rs.3,500
174 ONIDA - G480 Rs.3,499
175 ONIDA - G500 Rs.3,499
176 SPICE - S705 Rs.3,499
177 MOTOROLA - W388 Rs.3,350
178 ONIDA - G460 Rs.3,299
179 ONIDA - G470 Rs.3,299
180 LG - GB 110 Rs.3,100
181 NOKIA - 2600 Classic Rs.3,000
182 INTEX - IN 3030 Rs.2,999
183 SAMSUNG - E1410 Rs.2,900
184 SPICE - S606 Rs.2,899
185 MOTOROLA - W270 Rs.2,850
186 ONIDA - V120 Rs.2,699
187 ONIDA - V110 Rs.2,699
188 INTEX - IN 2266 Rs.2,600
189 SPICE - S650 Rs.2,600
190 ONIDA - V115 Rs.2,599
191 SPICE - S585 Rs.2,599
192 NOKIA - 1680 Classic Rs.2,560
193 SAMSUNG - Guru 300 Rs.2,500
194 SONYERICSSON - T250i Rs.2,500
195 SONYERICSSON - K220i Rs.2,500
196 LG - Bullet KP110 Rs.2,500
197 MOTOROLA - W230 Rs.2,499
198 MOTOFLIP - W220 Rs.2,400
199 MOTOROLA - W215 Rs.2,400
200 LG - Bullet KP115 Rs.2,400
201 ONIDA - V105 Rs.2,399
202 SPICE - S570 Rs.2,299
203 INTEX - IN 2010 Rs.2,100
204 LG - GB 106 Rs.2,100
205 MOTOROLA - W218 Rs.2,000
206 SAMSUNG - Guru 200 Rs.2,000
207 INTEX - IN 2020 Rs.1,999
208 SPICE - S580 Rs.1,999
209 NOKIA - 2626 Rs.1,950
210 LG - GB 105 Rs.1,799
211 NOKIA - 1650 Rs.1,790
212 SAMSUNG - E1100T Rs.1,770
213 MOTOROLA - W180 Rs.1,700
214 INTEX - IN 1210 Rs.1,650
215 SONYERICSSON - J120i Rs.1,600
216 SPICE - S525 Rs.1,599
217 LG - Bullet KG288 Rs.1,550
218 LG - Bullet KP106 B Rs.1,550
219 LG - GB 100 Rs.1,549
220 SAMSUNG - Guru B130 Rs.1,500
221 NOKIA - 1209 Rs.1,450
222 LG - Bullet KP107 B Rs.1,450
223 NOKIA - 1208 Rs.1,425
224 SAMSUNG - Guru 100 Rs.1,400
225 SAMSUNG - Guru 145 Rs.1,400
226 SPICE - S501 Rs.1,399
227 LG - Bullet KG285 Rs.1,399
228 NOKIA - 1202 Rs.1,350
229 MOTOYUVA - W160 Rs.1,299
230 SPICE - S415 Rs.1,249
231 NOKIA - 1200 Rs.1,200
232 MOTOYUVA - W156 Rs.1,099
* Prices may vary in different states due to tax structure.
We suggest you to check prices & special schemes with your 
your nearest dealer before buying.