Note: While we have taken all precautions to ensure the accuracy of information but we suggest you to please contact respective Company's Customer Care for latest information, details and options before buying.
| Company: | Airtel (GSM) | Hutch (GSM) | Idea (GSM) | MTNL (GSM) | Reliance (CDMA) | Tata (CDMA) |
| Customer Care No.: | 9810012345 | 9811098110 | 9891012345 | 9868112345 | 3033 3333 | 55558282 |
| Company | Price Plan | One Time Charges | Monthly Charges | Local call (Rs./min) | STD to (Rs./min) | ISD to (Rs./min) | SMS (Rs./msg) | SMS Based Services(Rs./SMS) | Remark |
| AIRTEL | (Activation+Membership Fee*) | (Bill Plan Charges + Rental + CLIP) | (to Airtel / to GSM or CDMA -10 digit / Landline or WLL) | ( Airtel / any GSM / Fixed or WLL) | (USA, Canada, Europe (Fixed Line), Australia, Singapore, Hong Kong, Thailand, Malaysia, Indonesia, New Zealand. / Gulf, Europe (Mobile), SAARC countries, Africa & Rest of the world / Cuba, Sao Tome & Principe, Guinea Bissau, Diego Garcia, Nauru, Solomon Islands, Vanuatu, Cook Islands, Tuvalu, Tokelau, Norfolk Island, Sakhalin) | (Loacal / National / International) | |||
| Airtel One Standard 150 | 250 + 250* | 51 + 99 + 50(optional) | 1.00 / 2.00 / 2.00 | 2.00 (to Airtel) / 2.40 (to all others) | 7.20 / 9.99 / 40 | 1.5 / 2 / 5 | 3 | ||
| Airtel One Standard 249 | 250 + 250* | 150 + 99 + 50(optional) | 1.00 / 1.25 / 1.25 | 2.00 (to Airtel) / 2.40 (to all others) | 7.20 / 9.99 / 40 | 1.5 / 2 / 5 | 3 | 25 FREE local mobile to mobile SMS | |
| Senior Citizen Plan | 250 + 250* | 51 + 99 + 50(optional) | 1.00 / 2.00 / 2.00 | 2.00 (to Airtel) / 2.40 (to all others) | 7.20 / 9.99 / 40 | 1.5 / 2 / 5 | 3 | some benefits on 3 friends & family numbers | |
| Airtel Roaming 349 Plan | 250 + 250* | 250 + 99 + 50(optional) | 1 to all | 1.99 to all | 7.20 / 9.99 / 40 | 1.5 / 2 / 5 | 3 | All Roaming incoming and outgoing calls at Rs 1.99/min(On Airtel network) | |
| New Celebration 298 Plan | 250 + 250* | 199 + 99 + 50(optional) | 0.50 to all | 2.40 to all | 7.20 / 9.99 / 40 | 1.5 / 2 / 5 | 3 | ||
| Full Value 199 Plan | 250 + 250* | 100 + 99 + 50 | 1.20 to all | 2.40 to all | 7.20 / 9.99 / 40 | 1.5 / 2 / 5 | 3 | free airtime of Rs.199 | |
| Airtel Advantage 300 Plan | 250 + 250* | 201 + 99 + 50(optional) | 1 to all | 2.40 to all | 7.20 / 9.99 / 40 | 1.5 / 2 / 5 | 3 | ||
| Double Full Talktime Plan | 250 + 250* | 201 + 99 + 50(optional) | 1.99 to all | 2.74 to all | 7.20 / 9.99 / 40 | 1.5 / 2 / 5 | 3 | ||
| India Home 299 | 250 + 250* | 200 + 99 | Re.1for2min/ 1 / 1 | Re.1 to all | 7.20 / 9.99 / 40 | 1 / 1 / 5 | 3 | ||
| India Roam 499 | 250 + 250* | 400 + 99 | Re.1for2min/ 1 / 1 | Re.1 to all | 7.20 / 9.99 / 40 | 1 / 1 / 5 | 3 | ||
| India Home 149 | 250 + 250* | 50 + 99 + 50(optional) | 1 to all | 2.40 to all | 7.20 / 9.99 / 40 | 1.50 / 2 / 5 | 3 | CLIP is waived for first 3 months | |
| Airtel Standard 99 Plan | 250 + 250* | 99 | 0.99 / 0.99 / 1.99 | 1.99 to all | 7.20 / 9.99 / 40 | 1.50 / 2 / 5 | 3 | ||
| * Membership Fee converts into Security Deposit after 24 months | |||||||||
| Company | Price Plan | One Time Charges | Monthly Charges | Local call (Rs./min) | STD to (Rs./min) | ISD to (Rs./min) | SMS (Rs./msg) | SMS Based Services(Rs./SMS) | Remark |
| HUTCH | ( Activation + Security Deposit***) | ( Rental / Minimum Billing Amount + CLIP) | ( to hutch / to mobile / to landline) | ( to all ) | (To US, Canada, UK (F) & Europe (F), Australia(F) & New Zealand (F), South East Asia / To Gulf, UK (Mobile), Europe (Mobile), SAARC, Africa, Australia (Mobile) & New Zealand (Mobile) & ROW / Norfolk Island, Cook Island, Cuba, Diego Garcia, Guinea Bissau, Nauru, Sakhalin, Saotome & Principle, Solomon Island, Tokelau, Tuvalu, Vanuatu ) | Local/National/International | |||
| Talk Home 299 | 299 + CLIP free | Re.1 to all | 1 | 7.2 / 9.99 / 40 | 1 / 1 / 5 | ||||
| Talk Roam 499 | 499 + CLIP free | Re.1 to all | 1 | 7.2 / 9.99 / 40 | 1 / 1 / 5 | ||||
| Talk 149 | 149 + 49 (optional) | 1.75 to all | 2.4 | 7.2 / 9.99 / 40 | 1.50 / 2 / 5 | 2 | |||
| Talk 298 | 298 + CLIP free | 0.50 to all | 2.4 | 7.2 / 9.99 / 40 | 1.50 / 2 / 5 | ||||
| Talk 299 M | 299 + 49 (optional) | Re.1 to all | 2.4 | 7.2 / 9.99 / 40 | 1 / 2 / 5 | 1000 mins free to local Hutch numbers, 1000 SMS to local Hutch nos. free | |||
| Talk 399 N | 399 + 49 (optional) | 0.75 / 0.75 / 1.00 | 2.4 | 7.2 / 9.99 / 40 | 1.50 / 2 / 5 | 2 | |||
| Talk 599 N | 599 + 49 (optional) | 0.50 / 0.50 / 1.00 | 2.4 | 7.2 / 9.99 / 40 | 1.50 / 2 / 5 | 2 | 250 Free local minutes | ||
| Talk 999 Plan | 999 + 49 (optional) | 0.50 / 0.50 / 1.05 | 2.4 | 7.2 / 9.99 / 40 | 1.50 / 2 / 5 | 2 | 500 mins to mobiles @ 50p/min, Free STD Talktime - 200 mins to mobiles @ 50p/min | ||
| Double value 300 Plan | 300 + 49 (optional) | 1.99 to all | 2.75 | 7.2 / 9.99 / 40 | 1.50 / 2 / 5 | Rs.600 worth free local minutes | |||
| Full Value Talk 199 | 199 + 49 (optional) | 1.2 t all | 2.4 | 7.2 / 9.99 / 40 | / 2 / 5 | Rs.199 worth free local minutes | |||
| Full Value Talk 299 | 299 + 49 (optional) | 0.5 to Hutch / 1.75 to all others | 2.4 | 7.2 / 9.99 / 40 | 1.50 / 2 / 5 | 2 | Rs.299 worth free local minutes | ||
| Full Value Talk 399 | 399 + 49 (optional) | 0.5 to Hutch / 1.75 to all others | 2.4 | 7.2 / 9.99 / 40 | 1.50 / 2 / 5 | 2 | Rs.399 worth free local minutes | ||
| Full Value Talk 699 | 699 + 49 (optional) | 0.5 to Hutch / 1.19 to all others | 2.4 | 7.2 / 9.99 / 40 | 1.50 / 2 / 5 | 2 | Rs.699 worth free local minutes | ||
| Full Value Talk 899 | 899 + 49 (optional) | 0.5 to Hutch / 0.75 to all others) | 2.4 | 7.2 / 9.99 / 40 | 1.50 / 2 / 5 | 2 | Rs.899 worth free local minutes | ||
| Advance Rental - 2 Yrs | 900 + 49 (optional) | 1.75 to all | |||||||
| Company | Price Plan | One Time Charges | Monthly Charges | Local call (Rs./min) | STD to (Rs./min) | ISD to (Rs./min) | SMS (Rs./msg) | SMS Based Services(Rs./SMS) | Remark |
| IDEA | ( Activation Fee + Plan Enrolment Fee****+ Advance rent ) | Monthly Rental + CLIP | (Idea to Idea / to others) | ( anywhere in India ) | (to USA,Canada,Europe,Australia,SAARC / Gulf & Rest of World) | (Local / National / International) | |||
| **Check for first 2 min outgoing free packages seperately** | Lifelong 995 | 299 + 995(one time plan fee) | - + 49 | 0.99(to mobile) / 1.98(to landline) | 1.98 (to all) | 14.25 / 17.25 | 0.99 / 1.99 / 5 | For monthly rental Rs.49 all mobile calls @49 paise / local & National SMS @49 paise etc. | |
| Idea India 150 special | 250 + 250 | 150 + 50(CLIP-optional) | 0.99 (Idea to Idea) / 0.99 (Idea to GSM) / 1.50 (to others) | 2.65 (to all) | 14.25 / 17.25 | 1 / 2 / 5 | For monthly rental Rs.500 mobile web access charges nil | ||
| Idea India 300 special | 250 + 250 | 300 + 50(CLIP-optional) | 0.50 (Idea to Idea) / 0.50 (Idea to GSM) / 1.00 (to others) | 2.65 (to all) | 14.25 / 17.25 | 1.0 / 2 / 5 | For monthly rental Rs.500 mobile web access charges nil | ||
| BUZZ 200 | 250 + 250 | 200 + 50(CLIP-optional) | 1.20 (local call) | 2.4 | 14.25 / 17.25 | 1 (local mobile to mobile) | For monthly rental Rs.500 mobile web access charges nil | ||
| BUZZ 599 | 250 + 250 | 599 + 50(CLIP-optional) | to mobile-First 250 min @ 0.30 paisa thereafter 0.50 / to Fixed/WLL-Re.1 | 1.99 | 14.24 / 17.24 | 1.5 (local mobile to mobile) | first 100 local SMS free,For monthly Rs.25,local M2M SMS @0.49, For monthly rental Rs.500 mobile web access charges nil | ||
| Buzz Jodi | 250 + 250(convertible to security deposit after 12 months) | 499 + 50(CLIP-optional) | 1(to cellular) / 1.75(to Fixed or WLL) | 2.99 | 14.24 / 17.24 | 1.5 / 2 / 5 | Two Post Paid Connection will be held by one individual only on the same name.First 250 min between two numbers free thereafter @ 0.50p per min. | ||
| Buzz Full Value | 250 + 250 | Monthly rental Nil, Minimum Commitment - Rs.299 (for local only)+ 50(CLIP-optional) | 0.65 (Idea to Idea) / 1.69 (to all others) | 2.65 | 14.25 / 17.25 | 0.50(Idea to Idea local) / 1(Idea to other mobile local) / 2(National) / 5(International) | For monthly rental Rs.500 mobile web access charges nil | ||
| Advance rent 250 plan | 250 + 250 + 900 (advance rent for 6 months) | 250 (after 6 months) + 50(CLIP-optional) | 0.99 | 1.99 | 14.24 / 17.24 | 0.49 (local mobile to mobile) | |||
| 24 Months Advance Rent Plan | Nil + Nil + 900 (advance rent for 24 mnths) | 150 (after 24 mnths) + 50(CLIP-optional) | 0.99 / 1.75 | 2.65 | 14. 24 / 17.24 | 1.5 / 2 / 5 | |||
| GPRS Mobile Web Access Plan | 250 + 500 (convertible to refundable security after 12 months) | 500 | Data transfer charge free. | ||||||
| Group Plan facility( min 3 members) | 49 per member | Outgoing call within group @0.49 | Local M2M @ 0.49 | ||||||
| ****Plan Enrolment Fee gets converted into Security Deposit after 2 Yrs. | |||||||||
| Company | Price Plan | One Time Charges | Monthly Charges | Local call (Rs./min) | STD to (Rs./min) | ISD to (Rs./min) | SMS (Rs./msg) | SMS Based Services(Rs./SMS) | Remark |
| MTNL( Dolphin) | ( Activation Charges) | (Rental) | (within the group / to mtnl mobile network / any GSM / mtnl fixed / other Fixed or WLL) | ( to all ) | ( to USA,UK,Canada & all countries with 011 access / Singapore,Malayasia,Hongkong,Indonesia,Thailand / Gulf,Africa,RoW) | (Loacal / National / International) | (contest based SMS ) | ||
| Dolphin - Jeevansaathi | 500 + 800 (rental for lifetime) | nil | 0.80 (to mtnl) / 1.20 (to all others) | minimum of Rs.100/- talkvalue is to be used within a period of Six months. | |||||
| Plan A | 500 | 250 | nil / 0.75 / 1.20 / 0.75 / 1.20 | 2.40 | 12 / 12 / 15 | 0.50 / 1.00 / 2.50 | 1 | Free call allowance per month - 100 | |
| Plan B | 500 | 375 | nil / 0.75 / 1.20 / 0.75 / 1.20 | 2.40 | 12 / 12 / 15 | 0.50 / 1.00 / 2.50 | 1 | Free call allowance per month - 150 | |
| Plan C | 500 | 550 | nil / 0.40 / 0.40 / 0.90 / 0.90 | 2.35 | 12 / 12 / 15 | 0.50 / 1.00 / 2.50 | 1 | Free call allowance per month - 175 | |
| Plan D | 500 | 1000 | nil / 0.30 / 0.30 / 0.60 / 0.60 | 2.30 | 12 / 12 / 15 | 0.50 / 1.00 / 2.50 | 1 | Free call allowance per month - 300 | |
| Plan F(Economy) | 500 | 300 | nil / 0.75 / 1.20 / 0.75 / 1.20 | 2.40 | 12 / 12 / 15 | 0.50 / 1.00 / 2.50 | 1 | Free call allowance per month - 300 | |
| Plan E (budget) | 500 | 100 | nil / 0.75 / 1.20 / 0.75 / 1.20 | 2.40 | 12 / 12 / 15 | 0.50 / 1.00 / 2.50 | 1 | Free call allowance per month - nil | |
| Plan 200 | 500 | 200 | nil / 0.60 / 1.50 / 0.60 / 1.50 | 2.40 | 0.50 / 1.00 / 2.50 | 1 | Free call allowance per month - 200 (local to home network) | ||
| CUG 200 | Nil | 200 | 0.10 / 0.80 / 1.20 / 1.20 / 1.20 | 2.40 | 12 / 12 / 15 | 0.50 / 1.00 / 2.50 | 1 | Free call allowance per month - nil | |
| CUG 499 | Nil | 499 | nil / 0.40 / 0.40 / 0.90 / 0.90 | 2.35 | 12 / 12 / 15 | 0.50 / 1.00 / 2.50 | 1 | Free call allowance per month - 175 | |
| Prepaid
( GSM ) |
|||||||||
| Company | Price Plan | Price of Pack | Local call ( Rs./min) to | STD ( Rs./min) to | ISD ( Rs./min) to | SMS ( Rs./msg) | SMS Based Services ( Rs./msg) | Remark | |
| AIRTEL | (to Airtel / to GSM or CDMA -10 digit / Landline or WLL) | (to Airtel / to GSM or CDMA -10 digit / Landline or WLL) | (AEAOS / G&A / RoW) | (Loacal / National / International) | |||||
| Regular | 99 | 1 / 2 / 2 | 2 / 2.65 / 2.65 | 7.20 / 9.99 / 40 | 1.5 / 2 / 5 | 3 | |||
| Full Value Card 399 | 399 | 1 / 2 / 2 | 2 / 2.65 / 2.65 | 7.20 / 9.99 / 40 | 1.5 / 2 / 5 | 3 | Rs.100 worth free airtime | ||
| Full Value Card 540 | 540 | 1 / 2 / 2 | 2 / 2.65 / 2.65 | 7.20 / 9.99 / 40 | 1.5 / 2 / 5 | 3 | Rs 200 free airtime on pack, Extra Talktime of Rs 300 credited on 6 recharges of Rs 331 & above done within 6 months of activation | ||
| Friendz | 249 | Day - 1 / 2 / 2 Night - .50 to Airtel, 1.50 to others | 2 / 2.65 / 2.65 | 7.20 / 9.99 / 40 | 0.25 / 0.25 / 5 | 3 | Rs 50 free airtime on pack | ||
| Company | Price Plan | Price of Pack | Local call ( Rs./min) to | STD ( Rs./min) to | ISD ( Rs./min) to | SMS ( Rs./msg) | SMS Based Services ( Rs./msg) | Remark | |
| HUTCH (Speed) | (to Hutch / to others) | ( anywhere in India) | (To US, Canada, UK (F) & Europe (F), Australia(F) & New Zealand (F), South East Asia / To Gulf, UK (Mobile), Europe (Mobile), SAARC, Africa, Australia (Mobile) & New Zealand (Mobile) & ROW / Norfolk Island, Cook Island, Cuba, Diego Garcia, Guinea Bissau, Nauru, Sakhalin, Saotome & Principle, Solomon Island, Tokelau, Tuvalu, Vanuatu ) | ||||||
| 0.99 / 1.99 | 2.4 | 7.2 / 9.99 / 40 | 1.5 / 2 / 5 | can be recharged using Recharge coupons of different denominations starting from Rs.10 to Rs.3350. | |||||
| Company | Price Plan | Price of Pack | Local call ( Rs./min) to | STD ( Rs./min) to | ISD ( Rs./min) to | SMS ( Rs./msg) | SMS Based Services ( Rs./msg) | Remark | |
| IDEA
( Chit Chat ) |
(same network / any GSM / Fixed or WLL) | ||||||||
| Check out for- India One Plan, 2 min outgoing free offer seperately | Regular Starter Pack | 199 | 0.75 (Idea to Idea) / 0.99 (Idea to Airtel or Hutch) / 1.75 (to others) | 0.99 (to GSM) / 2.75 (all others) | 15.25 ( to USA,Canada,Europe,Australia,SAARC) | 1.50 (local) / 2 (national) | can be recharged using Recharge coupons of different denominations | ||
| I - Card | 249 | day-0.75,night-0.25 (Idea to Idea) / day-0.99, night-0.75 (Idea to Airtel or Hutch) / day-2, night-1 (to others) | 0.99 (Calls to 2 Pvt GSM mobile of choice), 1.50 (Calls to 2 other numbers of choice ), 3 (to all others) | 0.25 ( local / National ) | I-Card is targeted towards YOUTH of Delhi . Re.1 is deducted daily on this plan. | ||||
| Orient Card | 1200 / 1600 + (Activation 550), Talk time 600 / 1000 | 1.99 | 2.99 | 12 (SE Asia) / 17 | targeted at the inbound foreign tourists from South East Asia | ||||
| Incoming Card | 349 (inbuilt talk time 19) | 5 | 10 | 1 / 2 / 5 | targeted at subscribers who require incoming facility with very little outgoing | ||||
| Super Value Card | 540( in built talk time 200) | Rs. 50/- extra talktime on unlimited recharges with Rs. 330 and above for first 6 months from first call date | The customer pays Rs. 540/- and gets a total value of Rs. 500/- | ||||||
| Lifetime IDEA - Gain Bonus Talktime with every recharge after 3 months | |||||||||
| Company | Package | Price of Pack | Local call ( Rs./min) to | STD ( Rs./min) to | ISD ( Rs./min) to | SMS ( Rs./msg) | VAS ( Rs./msg) | Remark | |
| MTNL (Trump) | Sim Charges / Card denomination / talk time) | (to cell / to fixed) | ( to USA,UK,Canada & all countries with 011 access, Singapore,Malayasia,Hongkong,Indonesia,Thailand/RoW) | (Loacal / National / International) | (contest based SMS) | ||||
| Trump Youth | 150 / 110 / 65 | 0.90 / 1.50 | 2.4 | 12 / 15 | 0.50 / 1.50 / 4.00 | 2 | |||
| Trump Traveller | 150 / 330 / 200 | 0.90 / 1.50 | 2.4 | 12 / 15 | 0.50 / 1.50 / 4.00 | 2 | |||
| Trump Keep-in-touch | 150 / 550 / 500 | 0.90 / 1.50 | 2.4 | 12 / 15 | 0.50 / 1.50 / 4.00 | 2 | |||
| Trump Afford | 150 / 1100 / 900 | 0.90 / 1.50 | 2.4 | 12 / 15 | 0.50 / 1.50 / 4.00 | 2 | |||
| Trump Power | 150 / 2200 / 2000 | 0.90 / 1.50 | 2.4 | 12 / 15 | 0.50 / 1.50 / 4.00 | 2 | |||
| Trump Top up | 150 / 100 / 89 | 0.90 / 1.50 | 2.4 | 12 / 15 | 0.50 / 1.50 / 4.00 | 2 | |||
| Trump Public | 150 / 175 / 55 | 0.90 / 1.50 | 2.4 | 12 / 15 | 0.50 / 1.50 / 4.00 | 2 | |||
| CDMA | |||||||||
| Postpaid
( CDMA ) |
|||||||||
| Company | Price Plan | One Time Charges | Monthly Charges | Call charges (Rs./min) | STD to (Rs./min) | ISD to (Rs./min) | SMS (Rs./msg) | SMS Based Services (Rs./SMS) | Remark |
| Reliance | (Rental + Plan Charges + CLIP charges ) | (upto 50 km / >50 km ) | US, UK-Fixed, Canada,South East Asia / Uk-Mobile, Europe, Rest of Asia, Oceania, SAARC / Gulf, Africa and other countries | (Loacal / National / International) | |||||
| Joy 99 | Nil | 99 + 25 + 25 | 1.5 (to Reliance), 2.2(to all others) / 2.2(to Reliance), 3(to other mobile), 3.49(to landline) | 14.25 / 14.25 / 17.25 | 1 / 1 / 3 | 2 | |||
| Joy 149 | Nil | 149 + 25 + 25 | 0.99 (to Reliance), 1.79(to all others) / 1.79(to Reliance, 2.49(to other mobile), 2.49(to landline) | 14.25 / 14.25 / 17.25 | 1 / 1 / 3 | 2 | |||
| 299 Super Saver | Nil | 299 + nil + nil | 0.50(to Reliance & mobile), 1(to landline) / 2.4 (to all) | 14.25 / 14.25 / 17.25 | 1 / 1 / 3 | 2 | |||
| Joy 399 | Nil | 399 + 25 + 25 | 0.4 (to Reliance), 1.0(to all others) / 1.0(to Reliance & mobile), 2.50(to landline) | 12.99 / 14.25 / 17.25 | .5 / .5 / 3 | 2 | |||
| Joy 499 | Nil | 499 + 25 + 25 | 0.40(to Reliance), 1(to all others) / 1.0 (to all) | 12.99 / 14.25 / 17.25 | .5 / .5 / 3 | 2 | |||
| Joy 299 | Nil | 299 + 25 + 25 | 0.50(to Reliance), 1.5(to all others) / 2.0 (to Reliance), 2.5(to all others) | 12.99 / 14.25 / 17.25 | .5 / .5 / 3 | 2 | Free intra-circle talk time per month - Rs.299 | ||
| Joy 649 | Nil | 649 + 25 + 25 | 0.50(to Reliance), 1(to all others) / 2.0 (to all) | 12.99 / 14.25 / 17.25 | .5 / .5 / 3 | 2 | Free intra-circle talk time per month - Rs.649 | ||
| Power 149 | Nil | 149 + Nil + Nil | |||||||
| Life 900 | 900 | NA + Nil + 50 | |||||||
| Company | Price Plan | One Time Charges | Monthly Charges | Local call (Rs./min) | STD to (Rs./min) | ISD to (Rs./min) | SMS (Rs./msg) | SMS Based Services (Rs./SMS) | Remark |
| Tata Indicom | T-sim / Activation Charges, Membership fee | ( Rental + Plan Charges + CLIP) | to Tata mobile / to tata fixed / to other mobile / to other fixed | to Tata mobile / to tata fixed / to other mobile / to other fixed | ( Gulf&Africa, Australia, NZ, SAARC / RoW) | Local to Tata / local to others / National / International | |||
| Do more 0123 | 99 | 123 + 75 + 25 | 0 / 1 / 1 / 2 | 3 / 3 / 3 / 3 | 12 / 14.24 | 0 / 1 / 2 / 3 | 2 | ||
| Do more 199 | 99 | 199 + 25 + 25 | 0.50 / 0.50 / 1 / 1 | 1.69 / 1.69 / 2.65 / 2.65 | 12 / 14.24 | 0.50 / 1 / 2 / 5 | 2 | 50 SMS Free | |
| Talk India 299 | 99 | 299 + 0 | 0.40 / 0.40 / 1 / 1 | 1 / 1 / 1 / 1 | 12 / 14.24 | 1 / 1 / 2 / 5 | 2 | ||
| Do more 399 | 99 | 399 + 25 + 25 | 0.40 / 0.40 / 0.50 / 1 | 1 / 1 / 1 / 2.65 | 12 / 14.24 | 0.50 / 0.50 / 1 / 5 | 2 | 100 SMS Free | |
| Do more 499 | 99 | 499 + 25 | 0.40 / 0.40 / 0.50 / 1 |